| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 17.9200 | +2.40% | +0.4200 |
| 07/24/2026, 13:00:35 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | 18.2200 | 18.2200 | 17.9200 | 17.9200 | +2.40% | - | - |
| 07/23/2026 | 17.5400 | 17.5600 | 17.5000 | 17.5000 | +0.75% | - | - |
| 07/22/2026 | 17.3000 | 17.3700 | 17.0700 | 17.3700 | -1.70% | - | - |
| 07/21/2026 | 17.6700 | 17.6700 | 17.6700 | 17.6700 | -0.56% | - | - |
| 07/20/2026 | 17.4100 | 17.8200 | 17.4100 | 17.7700 | +0.57% | - | - |
| 07/17/2026 | 17.5500 | 17.6700 | 17.5500 | 17.6700 | -4.59% | - | - |
| 07/16/2026 | 18.2600 | 18.5200 | 17.8700 | 18.5200 | +1.65% | - | - |
| 07/14/2026 | 17.7000 | 18.2200 | 17.7000 | 18.2200 | +2.11% | - | - |
| 07/13/2026 | 17.8440 | 17.8440 | 17.8440 | 17.8440 | +0.51% | - | - |
| 07/10/2026 | 19.3100 | 19.3100 | 17.7540 | 17.7540 | -4.08% | - | - |
| 07/09/2026 | 18.3340 | 18.5100 | 18.3340 | 18.5100 | - | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
