| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 510.0000 | +2.22% | +11.1000 |
| 07/24/2026, 17:32:14 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:05:12 | 499.2000 | - | - | - | Reference Price |
| 11:00:26 | 499.6000 | - | - | - | Reference Price |
| 13:00:35 | 500.2000 | - | - | - | Reference Price |
| 15:30:18 | 501.2000 | - | - | - | Reference Price |
| 15:31:23 | 507.0000 | 23 | 11,661.00 | 23 | Continuous Trading |
| 15:43:04 | 510.0000 | 23 | 11,730.00 | 46 | Continuous Trading |
| 16:46:10 | 514.0000 | 1 | 514.00 | 47 | Continuous Trading |
| 17:32:14 | 510.0000 | - | - | 47 | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
