| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 8.9800 | +0.67% | +0.0600 |
| 07/24/2026, 17:32:22 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | 8.9100 | 8.9800 | 8.7700 | 8.9800 | +0.67% | - | - |
| 07/23/2026 | 8.9200 | 8.9200 | 8.8700 | 8.9200 | -0.89% | - | - |
| 07/22/2026 | 8.4300 | 9.0000 | 8.4300 | 9.0000 | +4.29% | - | - |
| 07/21/2026 | 8.7100 | 8.7100 | 8.6300 | 8.6300 | -0.58% | - | - |
| 07/20/2026 | 8.6500 | 8.6800 | 8.5200 | 8.6800 | -0.91% | - | - |
| 07/17/2026 | 8.7800 | 8.8500 | 8.7600 | 8.7600 | -2.12% | - | - |
| 07/16/2026 | 8.5200 | 9.0200 | 8.5200 | 8.9500 | +5.05% | - | - |
| 07/15/2026 | 8.4700 | 8.5900 | 8.4700 | 8.5200 | -0.58% | - | - |
| 07/14/2026 | 8.6400 | 8.6400 | 8.5500 | 8.5700 | -2.61% | - | - |
| 07/13/2026 | 8.6700 | 8.8000 | 8.6700 | 8.8000 | -1.68% | - | - |
| 07/10/2026 | 8.5200 | 8.9500 | 8.5200 | 8.9500 | +4.80% | - | - |
| 07/09/2026 | 8.6000 | 8.6000 | 8.5400 | 8.5400 | 0.00% | - | - |
| 07/08/2026 | 8.7000 | 8.7000 | 8.5400 | 8.5400 | -2.40% | - | - |
| 07/07/2026 | 8.8200 | 8.8200 | 8.6900 | 8.7500 | +0.46% | - | - |
| 07/06/2026 | 8.9500 | 9.0200 | 8.7100 | 8.7100 | -3.11% | - | - |
| 07/03/2026 | 8.9100 | 9.0000 | 8.9100 | 8.9900 | +2.98% | - | - |
| 07/02/2026 | 8.7900 | 8.8200 | 8.7300 | 8.7300 | -2.78% | - | - |
| 07/01/2026 | 9.0900 | 9.0900 | 8.9800 | 8.9800 | -0.55% | - | - |
| 06/30/2026 | 8.4300 | 9.0300 | 8.4100 | 9.0300 | +8.53% | 21,203 | 2,464 |
| 06/29/2026 | 8.3800 | 8.5000 | 8.3200 | 8.3200 | -1.42% | - | - |
| 06/26/2026 | 8.5300 | 8.5300 | 8.4300 | 8.4400 | -1.06% | 10,052 | 1,184 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
