| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 23.7800 | +0.98% | +0.2300 |
| 07/24/2026, 17:32:11 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:11 | 23.7800 | - | - | - | Reference Price |
| 15:30:25 | 23.8200 | - | - | - | Reference Price |
| 13:00:29 | 23.8600 | - | - | - | Reference Price |
| 11:00:19 | 23.7700 | - | - | - | Reference Price |
| 09:05:17 | 23.6300 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
