| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 39.2500 | -0.13% | -0.0500 |
| 07/24/2026, 17:32:22 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:22 | 39.2500 | - | - | - | Reference Price |
| 15:30:16 | 39.0500 | - | - | - | Reference Price |
| 13:00:41 | 39.2500 | - | - | - | Reference Price |
| 11:00:25 | 39.4000 | - | - | - | Reference Price |
| 09:05:30 | 39.2500 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
