| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 38.1600 | -0.03% | -0.0100 |
| 07/24/2026, 17:32:22 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:05:30 | 38.1900 | - | - | - | Reference Price |
| 11:00:25 | 38.2800 | - | - | - | Reference Price |
| 13:00:41 | 38.1600 | - | - | - | Reference Price |
| 15:05:57 | 38.1500 | 14 | 534.10 | 14 | Continuous Trading |
| 15:30:16 | 38.2000 | - | - | 14 | Reference Price |
| 17:32:22 | 38.1600 | - | - | 14 | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
