| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 46.7250 | +2.00% | +0.9150 |
| 07/24/2026, 17:32:14 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:14 | 46.7250 | - | - | 717 | Reference Price |
| 16:05:49 | 46.3950 | 239 | 11,088.41 | 717 | Continuous Trading |
| 15:31:02 | 46.4750 | 239 | 11,107.53 | 478 | Continuous Trading |
| 15:30:18 | 46.5750 | - | - | 239 | Reference Price |
| 13:00:35 | 46.3750 | - | - | 239 | Reference Price |
| 11:00:26 | 46.3900 | - | - | 239 | Reference Price |
| 09:17:49 | 46.4950 | 239 | 11,112.31 | 239 | Continuous Trading |
| 09:05:12 | 46.4050 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
