| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 79.8800 | +0.71% | +0.5600 |
| 07/24/2026, 17:32:14 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | 79.1600 | 79.8800 | 78.9400 | 79.8800 | +0.71% | 6,473 | 82 |
| 07/23/2026 | 80.0400 | 80.4200 | 79.3200 | 79.3200 | -1.34% | - | - |
| 07/22/2026 | 79.9600 | 80.4000 | 79.3800 | 80.4000 | +2.42% | - | - |
| 07/21/2026 | 80.2000 | 80.7600 | 78.5000 | 78.5000 | -2.34% | 6,772 | 84 |
| 07/20/2026 | 80.8600 | 80.9800 | 80.3800 | 80.3800 | -2.21% | - | - |
| 07/16/2026 | 79.7400 | 82.2000 | 79.7000 | 82.2000 | +3.03% | - | - |
| 07/15/2026 | 79.5800 | 79.7800 | 78.9200 | 79.7800 | -0.55% | - | - |
| 07/14/2026 | 81.8000 | 81.8800 | 80.2200 | 80.2200 | -1.16% | - | - |
| 07/13/2026 | 81.0600 | 81.5000 | 80.7800 | 81.1600 | +0.62% | - | - |
| 07/10/2026 | 79.4000 | 80.6600 | 79.4000 | 80.6600 | +0.12% | - | - |
| 07/09/2026 | 81.4800 | 81.4800 | 80.5600 | 80.5600 | -1.88% | - | - |
| 07/08/2026 | 83.0400 | 83.3400 | 82.1000 | 82.1000 | -1.42% | - | - |
| 07/07/2026 | 81.7000 | 83.2800 | 81.7000 | 83.2800 | +3.17% | - | - |
| 07/06/2026 | 82.5400 | 83.5600 | 80.7200 | 80.7200 | -2.75% | 7,632 | 92 |
| 07/03/2026 | 83.2600 | 83.2600 | 81.5000 | 83.0000 | +0.41% | - | - |
| 07/02/2026 | 81.2800 | 82.6600 | 81.2200 | 82.6600 | +2.25% | - | - |
| 07/01/2026 | 80.1800 | 80.8600 | 80.1800 | 80.8400 | +0.95% | 3,702 | 46 |
| 06/30/2026 | 81.1400 | 81.1800 | 80.0800 | 80.0800 | -0.02% | - | - |
| 06/29/2026 | 81.2400 | 81.2400 | 80.1000 | 80.1000 | -0.52% | - | - |
| 06/26/2026 | 79.9600 | 80.7200 | 79.9600 | 80.5200 | +0.07% | - | - |
| 06/25/2026 | 80.9000 | 80.9000 | 80.1000 | 80.4600 | -1.47% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
