| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 293.2500 | +0.07% | +0.2000 |
| 07/24/2026, 17:32:14 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:05:12 | 289.8000 | - | - | - | Reference Price |
| 11:00:26 | 290.4000 | - | - | - | Reference Price |
| 13:00:35 | 290.5500 | - | - | - | Reference Price |
| 15:28:07 | 292.0000 | 7 | 2,044.00 | 7 | Continuous Trading |
| 15:28:10 | 292.0000 | 5 | 1,460.00 | 12 | Continuous Trading |
| 15:30:18 | 288.8000 | - | - | 12 | Reference Price |
| 17:03:42 | 288.7000 | 31 | 8,949.70 | 43 | Continuous Trading |
| 17:11:07 | 289.8500 | 31 | 8,985.35 | 74 | Continuous Trading |
| 17:32:14 | 293.2500 | - | - | 74 | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
