| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 105.4400 | +1.68% | +1.7400 |
| 07/24/2026, 17:32:11 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:11 | 105.4400 | - | - | 103 | Reference Price |
| 15:30:25 | 105.2800 | - | - | 103 | Reference Price |
| 14:01:03 | 105.0400 | 3 | 315.12 | 103 | Continuous Trading |
| 13:00:29 | 105.2800 | - | - | 100 | Reference Price |
| 11:00:19 | 105.3400 | - | - | 100 | Reference Price |
| 09:10:33 | 104.3400 | 25 | 2,608.50 | 100 | Continuous Trading |
| 09:10:33 | 104.3400 | 75 | 7,825.50 | 75 | Continuous Trading |
| 09:05:17 | 104.1000 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
