| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 23.6800 | -1.33% | -0.3200 |
| 07/23/2026, 17:32:06 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:06 | 23.6800 | - | - | 107 | Reference Price |
| 16:07:04 | 23.7600 | 59 | 1,401.84 | 107 | Continuous Trading |
| 15:30:28 | 23.5800 | - | - | 48 | Reference Price |
| 13:00:30 | 23.8400 | - | - | 48 | Reference Price |
| 11:57:05 | 23.7400 | 48 | 1,139.52 | 48 | Continuous Trading |
| 11:00:42 | 23.9200 | - | - | - | Reference Price |
| 09:05:20 | 23.9600 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
