| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 11.9480 | +3.30% | +0.3820 |
| 07/24/2026, 17:32:11 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:05:17 | 11.7180 | - | - | - | Reference Price |
| 11:00:19 | 11.8620 | - | - | - | Reference Price |
| 13:00:29 | 11.8520 | - | - | - | Reference Price |
| 14:09:13 | 11.8720 | 11 | 130.59 | 11 | Continuous Trading |
| 15:30:25 | 11.8820 | - | - | 11 | Reference Price |
| 17:15:07 | 11.9380 | 839 | 10,015.98 | 850 | Continuous Trading |
| 17:21:25 | 11.9320 | 86 | 1,026.15 | 936 | Continuous Trading |
| 17:32:11 | 11.9480 | - | - | 936 | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
