| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 58.9800 | +1.55% | +0.9000 |
| 07/24/2026, 17:32:11 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 15:30:25 | 59.1000 | - | - | 2,532 | Reference Price |
| 15:55:10 | 58.8000 | 117 | 6,879.60 | 2,649 | Continuous Trading |
| 15:55:10 | 58.8000 | 19 | 1,117.20 | 2,668 | Continuous Trading |
| 15:55:10 | 58.8000 | 58 | 3,410.40 | 2,726 | Continuous Trading |
| 16:02:17 | 58.4400 | 167 | 9,759.48 | 2,893 | Continuous Trading |
| 16:02:17 | 58.4400 | 27 | 1,577.88 | 2,920 | Continuous Trading |
| 17:24:09 | 58.9800 | 85 | 5,013.30 | 3,005 | Continuous Trading |
| 17:32:11 | 58.9800 | - | - | 3,005 | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
