| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 58.9800 | +1.55% | +0.9000 |
| 07/24/2026, 17:32:11 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:47:15 | 58.7600 | 194 | 11,399.44 | 751 | Continuous Trading |
| 09:45:21 | 58.8200 | 194 | 11,411.08 | 557 | Continuous Trading |
| 09:41:32 | 58.7000 | 152 | 8,922.40 | 363 | Continuous Trading |
| 09:41:32 | 58.7000 | 42 | 2,465.40 | 211 | Continuous Trading |
| 09:33:22 | 58.8000 | 56 | 3,292.80 | 169 | Continuous Trading |
| 09:33:22 | 58.8000 | 75 | 4,410.00 | 113 | Continuous Trading |
| 09:33:22 | 58.8000 | 19 | 1,117.20 | 38 | Continuous Trading |
| 09:33:22 | 58.8000 | 19 | 1,117.20 | 19 | Continuous Trading |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
