| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 481.3000 | -2.79% | -13.8000 |
| 07/24/2026, 17:32:14 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 06/25/2026 | 550.4000 | 557.4000 | 538.6000 | 555.3000 | +7.53% | 1,414,657 | 2,580 |
| 06/26/2026 | 579.5000 | 579.5000 | 550.3000 | 561.6000 | +1.13% | 746,458 | 1,320 |
| 06/29/2026 | 562.9000 | 607.4000 | 558.0000 | 607.4000 | +8.16% | 515,131 | 880 |
| 06/30/2026 | 625.8000 | 641.8000 | 612.3000 | 641.8000 | +5.66% | 1,671,254 | 2,664 |
| 07/01/2026 | 619.9000 | 625.8000 | 580.3000 | 585.9000 | -8.71% | 603,749 | 1,008 |
| 07/02/2026 | 560.6000 | 591.9000 | 524.6000 | 524.6000 | -10.46% | 1,747,156 | 3,084 |
| 07/03/2026 | 551.3000 | 557.2000 | 542.9000 | 553.8000 | +5.57% | 118,542 | 216 |
| 07/06/2026 | 549.8000 | 558.3000 | 523.6000 | 524.6000 | -5.27% | 609,721 | 1,126 |
| 07/07/2026 | 502.1000 | 502.1000 | 467.3000 | 468.9500 | -10.61% | 761,921 | 1,580 |
| 07/08/2026 | 477.8000 | 497.4000 | 468.2000 | 489.8500 | +4.46% | 422,981 | 884 |
| 07/09/2026 | 513.2000 | 541.2000 | 513.2000 | 531.1000 | +8.42% | 35,612 | 68 |
| 07/10/2026 | 511.1000 | 524.5000 | 502.8000 | 524.5000 | -1.24% | 242,999 | 476 |
| 07/13/2026 | 504.0000 | 513.4000 | 503.2000 | 513.2000 | -2.15% | 68,068 | 134 |
| 07/14/2026 | 517.6000 | 538.0000 | 517.6000 | 521.4000 | +1.60% | 277,588 | 528 |
| 07/15/2026 | 549.0000 | 549.0000 | 503.5000 | 504.9000 | -3.16% | 302,742 | 562 |
| 07/16/2026 | 512.1000 | 512.1000 | 484.7000 | 501.6000 | -0.65% | 140,413 | 284 |
| 07/17/2026 | 470.3000 | 470.6500 | 457.2000 | 463.9500 | -7.51% | 286,152 | 614 |
| 07/20/2026 | 462.8000 | 483.7500 | 462.8000 | 466.7500 | +0.60% | 372,874 | 788 |
| 07/21/2026 | 480.8000 | 497.3000 | 480.8000 | 497.3000 | +6.55% | 324,100 | 664 |
| 07/22/2026 | 478.6000 | 492.8500 | 474.0000 | 492.0500 | -1.06% | 174,500 | 364 |
| 07/23/2026 | 483.8000 | 495.1000 | 476.0000 | 495.1000 | +0.62% | 96,131 | 200 |
| 07/24/2026 | 489.4000 | 496.9000 | 475.1000 | 481.3000 | -2.79% | 233,465 | 478 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
