| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 284.0000 | -0.51% | -1.4500 |
| 07/23/2026, 09:05:06 | C | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/22/2026 | 286.2000 | 287.0000 | 285.4500 | 285.4500 | -0.78% | 72,785 | 254 |
| 07/21/2026 | 285.7000 | 287.7000 | 282.8500 | 287.7000 | +0.84% | 421,726 | 1,484 |
| 07/20/2026 | 291.3500 | 291.6500 | 284.6000 | 285.3000 | -2.46% | 645,353 | 2,232 |
| 07/17/2026 | 292.1000 | 294.5000 | 289.9500 | 292.5000 | +1.21% | 265,210 | 906 |
| 07/16/2026 | 286.0500 | 289.0500 | 285.8500 | 289.0000 | +1.62% | 409,099 | 1,426 |
| 07/15/2026 | 275.6000 | 284.7500 | 275.6000 | 284.4000 | +3.49% | 668,666 | 2,386 |
| 07/14/2026 | 276.8500 | 276.8500 | 272.8000 | 274.8000 | -1.17% | 427,650 | 1,552 |
| 07/13/2026 | 276.7000 | 280.4000 | 276.3000 | 278.0500 | +1.33% | 275,871 | 992 |
| 07/10/2026 | 275.6500 | 275.9000 | 274.0500 | 274.4000 | -0.33% | 281,760 | 1,024 |
| 07/09/2026 | 273.8500 | 275.3000 | 270.8500 | 275.3000 | +1.23% | 299,199 | 1,094 |
| 07/08/2026 | 272.2500 | 272.4000 | 270.8500 | 271.9500 | -1.04% | 571,832 | 2,106 |
| 07/07/2026 | 274.0500 | 275.7000 | 272.1500 | 274.8000 | +0.05% | 798,512 | 2,918 |
| 07/06/2026 | 267.7000 | 274.6500 | 267.5000 | 274.6500 | +2.52% | 764,147 | 2,824 |
| 07/03/2026 | 268.2000 | 268.2000 | 266.5500 | 267.9000 | +0.02% | 147,529 | 552 |
| 07/02/2026 | 260.1500 | 268.3000 | 257.1500 | 267.8500 | +3.50% | 1,655,583 | 6,260 |
| 07/01/2026 | 253.6000 | 259.5500 | 253.3000 | 258.8000 | +2.50% | 429,454 | 1,674 |
| 06/30/2026 | 246.9000 | 252.5000 | 245.7500 | 252.5000 | +2.23% | 871,720 | 3,496 |
| 06/29/2026 | 249.8000 | 251.5000 | 245.7500 | 247.0000 | +0.88% | 474,162 | 1,908 |
| 06/26/2026 | 242.0000 | 245.5000 | 240.4000 | 244.8500 | +0.02% | 440,914 | 1,818 |
| 06/25/2026 | 256.8000 | 257.3000 | 243.6500 | 244.8000 | -7.01% | 1,979,185 | 8,002 |
| 06/24/2026 | 258.8500 | 263.2500 | 258.7000 | 263.2500 | +0.46% | 1,180,975 | 4,532 |
| 06/23/2026 | 258.8500 | 264.3500 | 258.2500 | 262.0500 | -0.04% | 1,263,938 | 4,824 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
