| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 136.6000 | -1.17% | -1.6200 |
| 07/24/2026, 17:32:14 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | 137.7200 | 139.0800 | 135.7800 | 136.6000 | -1.17% | 95,010 | 692 |
| 07/23/2026 | 137.9000 | 139.6800 | 137.9000 | 138.2200 | +0.57% | 51,960 | 374 |
| 07/22/2026 | 136.9000 | 137.9000 | 135.0600 | 137.4400 | +0.76% | 152,152 | 1,114 |
| 07/21/2026 | 133.9200 | 136.4000 | 133.8600 | 136.4000 | +2.49% | 149,800 | 1,112 |
| 07/20/2026 | 132.6600 | 134.7000 | 132.4000 | 133.0800 | +0.30% | 50,235 | 376 |
| 07/17/2026 | 131.5800 | 132.6800 | 128.8200 | 132.6800 | -1.59% | 69,077 | 532 |
| 07/16/2026 | 136.9200 | 136.9200 | 134.5200 | 134.8200 | -1.56% | 72,466 | 536 |
| 07/15/2026 | 139.0800 | 140.3800 | 136.9600 | 136.9600 | -1.04% | 23,726 | 170 |
| 07/14/2026 | 137.8800 | 138.8000 | 136.9400 | 138.4000 | -0.27% | 50,182 | 364 |
| 07/13/2026 | 137.7200 | 139.0200 | 137.3800 | 138.7800 | -0.07% | 28,329 | 206 |
| 07/10/2026 | 141.8800 | 144.5400 | 138.3400 | 138.8800 | -2.40% | 156,511 | 1,104 |
| 07/09/2026 | 139.6400 | 143.0600 | 139.6400 | 142.3000 | +5.53% | 33,871 | 238 |
| 07/08/2026 | 138.0000 | 138.6000 | 134.1800 | 134.8400 | -2.40% | 161,852 | 1,190 |
| 07/07/2026 | 144.3400 | 144.3400 | 137.7200 | 138.1600 | -5.56% | 111,134 | 780 |
| 07/06/2026 | 145.6200 | 148.4000 | 144.5200 | 146.3000 | -0.14% | 239,797 | 1,634 |
| 07/03/2026 | 144.2000 | 146.5000 | 144.2000 | 146.5000 | +0.73% | 583 | 4 |
| 07/02/2026 | 150.7800 | 151.3200 | 145.4400 | 145.4400 | -4.47% | 32,302 | 214 |
| 07/01/2026 | 154.2400 | 155.2000 | 149.3000 | 152.2400 | -0.65% | 243,237 | 1,592 |
| 06/30/2026 | 146.5800 | 153.2400 | 145.9800 | 153.2400 | +7.36% | 140,365 | 948 |
| 06/29/2026 | 143.9200 | 146.3200 | 140.9800 | 142.7400 | -0.25% | 99,056 | 692 |
| 06/26/2026 | 143.8000 | 143.8000 | 142.0800 | 143.1000 | -1.70% | 58,336 | 408 |
| 06/25/2026 | 145.3800 | 147.4600 | 144.4800 | 145.5800 | -0.14% | 79,170 | 542 |
| 06/24/2026 | 140.6800 | 145.7800 | 137.9600 | 145.7800 | +3.89% | 321,153 | 2,272 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
