| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 99.4000 | -0.80% | -0.8000 |
| 07/24/2026, 17:32:11 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:11 | 99.4000 | - | - | 249 | Reference Price |
| 15:41:45 | 99.2000 | 100 | 9,920.00 | 249 | Continuous Trading |
| 15:30:25 | 99.6000 | - | - | 149 | Reference Price |
| 15:28:05 | 98.8000 | 121 | 11,954.80 | 149 | Continuous Trading |
| 13:59:06 | 98.7000 | 8 | 789.60 | 28 | Continuous Trading |
| 13:00:29 | 98.7000 | - | - | 20 | Reference Price |
| 11:00:19 | 98.7000 | - | - | 20 | Reference Price |
| 10:00:00 | 98.3000 | 20 | 1,966.00 | 20 | Continuous Trading |
| 09:05:17 | 97.8000 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
