| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 104.4000 | +1.95% | +2.0000 |
| 07/24/2026, 17:32:14 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:05:12 | 101.1000 | 1 | 101.10 | 1 | Opening Auction |
| 11:00:26 | 102.5500 | - | - | 1 | Reference Price |
| 13:00:35 | 102.8000 | - | - | 1 | Reference Price |
| 15:30:18 | 102.0500 | - | - | 1 | Reference Price |
| 16:19:09 | 102.7000 | 89 | 9,140.30 | 90 | Continuous Trading |
| 16:52:41 | 103.0000 | 89 | 9,167.00 | 179 | Continuous Trading |
| 17:29:07 | 104.3000 | 89 | 9,282.70 | 268 | Continuous Trading |
| 17:32:14 | 104.4000 | - | - | 268 | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
