| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 205.7500 | +1.40% | +2.8500 |
| 07/24/2026, 17:32:11 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | 207.1000 | 207.1000 | 202.8500 | 205.7500 | +1.40% | 96,884 | 474 |
| 07/23/2026 | 207.4500 | 207.4500 | 202.0000 | 202.9000 | -2.29% | 328,691 | 1,606 |
| 07/22/2026 | 203.7500 | 208.6500 | 203.7500 | 207.6500 | +7.01% | 298,028 | 1,444 |
| 07/21/2026 | 191.5600 | 199.5000 | 191.5600 | 194.0400 | +0.81% | 549,161 | 2,824 |
| 07/20/2026 | 191.7200 | 194.0800 | 191.5600 | 192.4800 | -0.67% | 233,743 | 1,214 |
| 07/17/2026 | 192.9600 | 194.2400 | 189.7400 | 193.7800 | -0.90% | 504,712 | 2,614 |
| 07/16/2026 | 196.3200 | 196.3200 | 194.3000 | 195.5400 | -0.01% | 182,105 | 934 |
| 07/15/2026 | 192.8000 | 195.9800 | 192.8000 | 195.5600 | 0.00% | 151,082 | 778 |
| 07/14/2026 | 193.1800 | 196.7600 | 191.8800 | 195.5600 | +0.30% | 338,353 | 1,742 |
| 07/13/2026 | 196.4200 | 199.2800 | 194.5200 | 194.9800 | -0.92% | 177,554 | 904 |
| 07/10/2026 | 195.7800 | 196.8200 | 195.2200 | 196.8000 | +0.10% | 201,439 | 1,028 |
| 07/09/2026 | 199.2200 | 199.2200 | 194.1800 | 196.6000 | -0.49% | 199,246 | 1,016 |
| 07/08/2026 | 200.5500 | 205.0000 | 197.5600 | 197.5600 | -3.51% | 212,405 | 1,060 |
| 07/07/2026 | 210.1000 | 210.8000 | 203.6000 | 204.7500 | -2.48% | 381,666 | 1,842 |
| 07/06/2026 | 207.1500 | 210.2000 | 207.1500 | 209.9500 | +1.79% | 1,200,111 | 5,738 |
| 07/03/2026 | 208.0500 | 208.0500 | 204.8000 | 206.2500 | +1.28% | 408,792 | 1,984 |
| 07/02/2026 | 198.9000 | 207.6500 | 198.9000 | 203.6500 | +2.87% | 326,887 | 1,612 |
| 07/01/2026 | 197.3400 | 199.3600 | 197.3400 | 197.9600 | +1.45% | 615,267 | 3,102 |
| 06/30/2026 | 192.3400 | 198.0600 | 192.3400 | 195.1400 | +1.88% | 293,094 | 1,512 |
| 06/29/2026 | 190.4000 | 191.8400 | 189.7400 | 191.5400 | -0.20% | 89,727 | 470 |
| 06/26/2026 | 193.8000 | 194.5400 | 190.5400 | 191.9200 | -1.75% | 301,077 | 1,568 |
| 06/25/2026 | 193.9200 | 196.5800 | 193.9200 | 195.3400 | +0.54% | 17,075 | 88 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
