| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 196.7000 | +4.75% | +8.9200 |
| 07/24/2026, 17:32:14 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | 186.8400 | 196.7000 | 186.8400 | 196.7000 | +4.75% | 236,234 | 1,240 |
| 07/23/2026 | 192.1600 | 194.0200 | 187.7800 | 187.7800 | -3.52% | 188,525 | 976 |
| 07/22/2026 | 199.4200 | 200.8000 | 194.6400 | 194.6400 | -2.90% | 159,237 | 796 |
| 07/21/2026 | 199.9400 | 201.5000 | 195.2000 | 200.4500 | -0.84% | 416,019 | 2,094 |
| 07/20/2026 | 208.0500 | 208.0500 | 200.1000 | 202.1500 | -0.81% | 358,162 | 1,764 |
| 07/17/2026 | 202.9000 | 207.1000 | 201.8500 | 203.8000 | +2.60% | 115,505 | 568 |
| 07/16/2026 | 196.4400 | 199.2000 | 196.4400 | 198.6400 | +0.44% | 172,253 | 868 |
| 07/15/2026 | 192.3600 | 201.1000 | 192.2600 | 197.7600 | +1.85% | 190,095 | 970 |
| 07/14/2026 | 200.8500 | 200.8500 | 191.8600 | 194.1600 | -3.90% | 287,210 | 1,468 |
| 07/13/2026 | 197.1200 | 202.2500 | 196.7400 | 202.0500 | +2.80% | 263,481 | 1,330 |
| 07/10/2026 | 195.1400 | 198.5400 | 195.1400 | 196.5400 | +1.80% | 176,073 | 896 |
| 07/09/2026 | 193.0600 | 193.5000 | 186.3200 | 193.0600 | +0.07% | 196,343 | 1,036 |
| 07/08/2026 | 194.6000 | 194.7800 | 190.9600 | 192.9200 | -3.35% | 302,461 | 1,574 |
| 07/07/2026 | 192.2600 | 199.6000 | 189.7600 | 199.6000 | +4.70% | 618,427 | 3,200 |
| 07/06/2026 | 191.8600 | 193.0400 | 186.6200 | 190.6400 | -0.12% | 372,844 | 1,972 |
| 07/03/2026 | 191.9400 | 191.9400 | 189.7400 | 190.8600 | +0.09% | 259,938 | 1,364 |
| 07/02/2026 | 188.4800 | 191.4000 | 186.4200 | 190.6800 | +2.55% | 1,036,352 | 5,476 |
| 07/01/2026 | 180.3600 | 186.7600 | 179.8600 | 185.9400 | +4.90% | 428,702 | 2,342 |
| 06/30/2026 | 181.2800 | 181.2800 | 176.9200 | 177.2600 | -1.57% | 343,326 | 1,914 |
| 06/29/2026 | 178.1600 | 183.0800 | 177.0200 | 180.0800 | +2.40% | 259,890 | 1,444 |
| 06/26/2026 | 171.5400 | 176.1000 | 170.8600 | 175.8600 | +2.42% | 146,438 | 848 |
| 06/25/2026 | 171.3400 | 174.2200 | 169.5400 | 171.7000 | -2.48% | 545,196 | 3,174 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
