| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 176.1500 | -2.27% | -4.1000 |
| 07/23/2026, 17:32:06 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:05:20 | 176.8500 | - | - | - | Reference Price |
| 09:12:36 | 177.3500 | 56 | 9,931.60 | 56 | Continuous Trading |
| 11:00:42 | 178.8000 | - | - | 56 | Reference Price |
| 13:00:30 | 178.3000 | - | - | 56 | Reference Price |
| 15:30:28 | 177.2500 | - | - | 56 | Reference Price |
| 16:17:55 | 176.3000 | 35 | 6,170.50 | 91 | Continuous Trading |
| 17:32:06 | 176.1500 | - | - | 91 | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
