| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 65.150 | -0.06% | -0.040 |
| 07/23/2026, 09:05:16 | C | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/22/2026 | 65.100 | 65.190 | 65.100 | 65.190 | -0.20% | - | - |
| 07/21/2026 | 65.320 | 65.320 | 65.320 | 65.320 | -0.37% | - | - |
| 07/17/2026 | 65.560 | 65.560 | 65.560 | 65.560 | +0.14% | - | - |
| 07/16/2026 | 65.470 | 65.470 | 65.470 | 65.470 | +0.17% | - | - |
| 07/15/2026 | 65.360 | 65.360 | 65.360 | 65.360 | -0.52% | - | - |
| 07/14/2026 | 65.510 | 65.700 | 65.510 | 65.700 | +0.03% | - | - |
| 07/13/2026 | 65.840 | 65.840 | 65.680 | 65.680 | -0.45% | - | - |
| 07/10/2026 | 65.960 | 65.980 | 65.960 | 65.980 | +0.27% | - | - |
| 07/09/2026 | 65.740 | 65.800 | 65.740 | 65.800 | +0.37% | - | - |
| 07/08/2026 | 65.940 | 65.940 | 65.560 | 65.560 | -1.15% | - | - |
| 07/07/2026 | 66.360 | 66.360 | 66.320 | 66.320 | -0.44% | - | - |
| 07/06/2026 | 66.680 | 66.680 | 66.610 | 66.610 | -0.06% | - | - |
| 07/03/2026 | 66.650 | 66.650 | 66.650 | 66.650 | -0.34% | - | - |
| 07/02/2026 | 66.880 | 66.880 | 66.880 | 66.880 | -0.21% | - | - |
| 07/01/2026 | 66.940 | 67.020 | 66.940 | 67.020 | -0.22% | - | - |
| 06/29/2026 | 67.170 | 67.170 | 67.170 | 67.170 | -0.12% | - | - |
| 06/26/2026 | 67.250 | 67.250 | 67.250 | 67.250 | +0.39% | - | - |
| 06/25/2026 | 66.990 | 66.990 | 66.990 | 66.990 | +0.59% | - | - |
| 06/24/2026 | 66.600 | 66.600 | 66.600 | 66.600 | +0.73% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
