| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 45.100 | +0.62% | +0.280 |
| 07/24/2026, 16:00:00 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | 44.880 | 45.100 | 44.880 | 45.100 | +0.62% | - | - |
| 07/23/2026 | 44.800 | 44.820 | 44.800 | 44.820 | -0.07% | - | - |
| 07/22/2026 | 44.700 | 44.850 | 44.700 | 44.850 | +0.54% | - | - |
| 07/21/2026 | 44.830 | 44.830 | 44.610 | 44.610 | -1.02% | - | - |
| 07/20/2026 | 45.250 | 45.250 | 45.070 | 45.070 | -0.68% | - | - |
| 07/17/2026 | 45.110 | 45.380 | 45.110 | 45.380 | +1.32% | - | - |
| 07/16/2026 | 44.930 | 44.930 | 44.790 | 44.790 | -0.67% | - | - |
| 07/15/2026 | 44.970 | 45.090 | 44.970 | 45.090 | -0.31% | - | - |
| 07/14/2026 | 45.160 | 45.230 | 45.160 | 45.230 | -0.09% | - | - |
| 07/13/2026 | 45.310 | 45.310 | 45.270 | 45.270 | -0.18% | - | - |
| 07/10/2026 | 45.420 | 45.420 | 45.350 | 45.350 | +0.60% | - | - |
| 07/09/2026 | 45.110 | 45.110 | 45.080 | 45.080 | -0.09% | - | - |
| 07/08/2026 | 45.830 | 45.830 | 45.120 | 45.120 | -1.89% | 53,163 | 116,000 |
| 07/07/2026 | 45.980 | 45.990 | 45.980 | 45.990 | -0.97% | - | - |
| 07/06/2026 | 46.560 | 46.560 | 46.440 | 46.440 | -0.06% | - | - |
| 07/03/2026 | 46.630 | 46.630 | 46.470 | 46.470 | -0.71% | - | - |
| 07/02/2026 | 46.910 | 46.910 | 46.800 | 46.800 | -0.89% | - | - |
| 07/01/2026 | 47.290 | 47.290 | 47.220 | 47.220 | -1.75% | - | - |
| 06/30/2026 | 48.260 | 48.260 | 48.060 | 48.060 | +0.06% | - | - |
| 06/29/2026 | 48.110 | 48.110 | 48.030 | 48.030 | -0.17% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
