| Date | Open | High | Low | Last Close | Chg.% |
| 06/23/2026 | 8,807.04 | 8,819.96 | 8,737.94 | 8,761.96 | -0.53% |
| 06/24/2026 | 8,761.31 | 8,854.36 | 8,755.82 | 8,780.03 | +0.21% |
| 06/25/2026 | 8,781.23 | 8,898.03 | 8,779.40 | 8,896.20 | +1.32% |
| 06/26/2026 | 8,895.36 | 8,941.96 | 8,860.42 | 8,873.95 | -0.25% |
| 06/29/2026 | 8,874.13 | 8,907.17 | 8,828.83 | 8,846.51 | -0.31% |
| 06/30/2026 | 8,846.02 | 8,923.50 | 8,833.59 | 8,919.35 | +0.82% |
| 07/01/2026 | 8,915.96 | 9,029.91 | 8,915.95 | 9,029.06 | +1.23% |
| 07/02/2026 | 9,024.42 | 9,129.99 | 9,021.54 | 9,122.51 | +1.03% |
| 07/03/2026 | 9,119.10 | 9,198.67 | 9,119.10 | 9,160.17 | +0.41% |
| 07/06/2026 | 9,162.02 | 9,246.64 | 9,159.64 | 9,238.03 | +0.85% |
| 07/07/2026 | 9,236.49 | 9,272.56 | 9,168.20 | 9,191.21 | -0.51% |
| 07/08/2026 | 9,191.43 | 9,203.16 | 9,112.27 | 9,136.57 | -0.59% |
| 07/09/2026 | 9,132.46 | 9,205.88 | 9,132.46 | 9,205.09 | +0.75% |
| 07/10/2026 | 9,205.20 | 9,279.99 | 9,205.20 | 9,275.58 | +0.77% |
| 07/13/2026 | 9,275.47 | 9,355.91 | 9,174.27 | 9,195.56 | -0.86% |
| 07/14/2026 | 9,192.47 | 9,236.31 | 9,189.10 | 9,201.29 | +0.06% |
| 07/15/2026 | 9,204.26 | 9,305.48 | 9,204.26 | 9,301.35 | +1.09% |
| 07/16/2026 | 9,301.94 | 9,424.93 | 9,301.94 | 9,424.89 | +1.33% |
| 07/17/2026 | 9,424.47 | 9,465.14 | 9,376.37 | 9,400.21 | -0.26% |
| 07/20/2026 | 9,400.60 | 9,416.64 | 9,350.48 | 9,381.13 | -0.20% |
| 07/21/2026 | 9,382.85 | 9,470.94 | 9,382.39 | 9,452.16 | +0.76% |
| 07/22/2026 | 9,453.71 | 9,553.25 | 9,453.18 | 9,508.71 | +0.60% |
Download (csv-file)