| Date | Open | High | Low | Last Close | Chg.% |
| 07/24/2026 | 69,607.96 | 69,978.94 | 68,879.80 | 69,038.36 | -0.82% |
| 07/23/2026 | 69,344.21 | 70,073.71 | 69,324.37 | 69,610.62 | +0.32% |
| 07/22/2026 | 68,609.34 | 70,076.76 | 68,609.34 | 69,387.26 | +1.17% |
| 07/21/2026 | 67,111.76 | 68,626.65 | 67,104.08 | 68,583.81 | +2.24% |
| 07/20/2026 | 66,902.54 | 67,176.48 | 66,231.51 | 67,083.59 | +0.28% |
| 07/17/2026 | 67,223.79 | 67,425.57 | 66,708.27 | 66,896.16 | -0.50% |
| 07/16/2026 | 65,693.22 | 67,231.49 | 65,693.22 | 67,230.84 | +2.36% |
| 07/15/2026 | 64,734.57 | 65,725.41 | 64,723.27 | 65,683.19 | +1.54% |
| 07/14/2026 | 65,446.06 | 65,969.32 | 64,683.98 | 64,685.21 | -1.24% |
| 07/13/2026 | 66,315.03 | 67,567.25 | 65,333.31 | 65,497.34 | -1.24% |
| 07/10/2026 | 65,344.00 | 66,359.32 | 65,344.00 | 66,316.93 | +1.49% |
| 07/09/2026 | 64,435.31 | 65,353.14 | 64,435.31 | 65,342.13 | +1.30% |
| 07/08/2026 | 64,811.92 | 64,956.20 | 64,219.70 | 64,503.65 | -0.47% |
| 07/07/2026 | 65,518.15 | 65,722.85 | 64,506.32 | 64,808.21 | -1.12% |
| 07/06/2026 | 65,522.14 | 65,848.26 | 65,093.31 | 65,543.83 | +0.08% |
| 07/03/2026 | 65,127.34 | 65,919.48 | 64,538.11 | 65,491.45 | +0.47% |
| 07/02/2026 | 63,509.00 | 65,330.82 | 63,464.75 | 65,183.99 | +2.51% |
| 07/01/2026 | 62,191.16 | 63,616.68 | 62,191.16 | 63,586.11 | +2.15% |
| 06/30/2026 | 61,190.54 | 62,311.85 | 61,190.54 | 62,247.55 | +1.71% |
| 06/29/2026 | 61,016.61 | 61,261.90 | 60,930.06 | 61,198.71 | +0.30% |
| 06/26/2026 | 61,163.01 | 61,655.79 | 60,793.99 | 61,013.70 | -0.27% |
| 06/25/2026 | 59,558.24 | 61,235.83 | 59,531.39 | 61,177.03 | +2.75% |
Download (csv-file)