| Date | Open | High | Low | Last Close | Chg.% |
| 07/23/2026 | 44,273.70 | 44,739.45 | 44,261.03 | 44,443.79 | +0.32% |
| 07/22/2026 | 43,804.51 | 44,741.41 | 43,804.51 | 44,301.18 | +1.17% |
| 07/21/2026 | 42,848.36 | 43,815.56 | 42,843.45 | 43,788.21 | +2.24% |
| 07/20/2026 | 42,714.78 | 42,889.68 | 42,286.35 | 42,830.37 | +0.28% |
| 07/17/2026 | 42,919.89 | 43,048.72 | 42,590.75 | 42,710.71 | -0.50% |
| 07/16/2026 | 41,942.68 | 42,924.80 | 41,942.68 | 42,924.39 | +2.36% |
| 07/15/2026 | 41,330.62 | 41,963.23 | 41,323.40 | 41,936.27 | +1.54% |
| 07/14/2026 | 41,784.87 | 42,118.96 | 41,298.31 | 41,299.10 | -1.24% |
| 07/13/2026 | 42,339.68 | 43,139.17 | 41,712.89 | 41,817.61 | -1.24% |
| 07/10/2026 | 41,719.71 | 42,367.95 | 41,719.71 | 42,340.89 | +1.49% |
| 07/09/2026 | 41,143.19 | 41,725.54 | 41,143.19 | 41,718.51 | +1.29% |
| 07/08/2026 | 41,383.67 | 41,475.79 | 41,005.52 | 41,186.82 | -0.47% |
| 07/07/2026 | 41,849.70 | 41,965.31 | 41,188.53 | 41,381.29 | -1.16% |
| 07/06/2026 | 41,899.39 | 42,060.56 | 41,578.33 | 41,866.11 | -0.03% |
| 07/03/2026 | 41,646.93 | 42,153.48 | 41,270.13 | 41,879.77 | +0.47% |
| 07/02/2026 | 40,612.05 | 41,777.05 | 40,583.75 | 41,683.15 | +2.51% |
| 07/01/2026 | 39,821.22 | 40,680.91 | 39,821.22 | 40,661.37 | +2.02% |
| 06/30/2026 | 39,180.52 | 39,898.50 | 39,180.52 | 39,857.33 | +1.71% |
| 06/29/2026 | 39,069.16 | 39,226.21 | 39,013.73 | 39,185.75 | +0.30% |
| 06/26/2026 | 39,162.89 | 39,478.42 | 38,926.61 | 39,067.29 | -0.27% |
| 06/25/2026 | 38,135.35 | 39,209.52 | 38,118.16 | 39,171.87 | +2.75% |
| 06/24/2026 | 37,962.61 | 38,206.31 | 37,871.51 | 38,122.61 | +0.40% |
| 06/23/2026 | 37,826.98 | 37,969.48 | 37,537.83 | 37,969.48 | +0.34% |
Download (csv-file)