| Date | Open | High | Low | Last Close | Chg.% |
| 07/24/2026 | 3,174.86 | 3,188.77 | 3,155.97 | 3,175.75 | -1.03% |
| 07/23/2026 | 3,248.48 | 3,251.72 | 3,198.66 | 3,208.95 | -0.95% |
| 07/22/2026 | 3,226.10 | 3,244.71 | 3,222.39 | 3,239.64 | +0.33% |
| 07/21/2026 | 3,230.05 | 3,237.36 | 3,204.40 | 3,228.89 | -0.01% |
| 07/20/2026 | 3,202.93 | 3,229.06 | 3,199.92 | 3,229.06 | +0.95% |
| 07/17/2026 | 3,185.40 | 3,211.15 | 3,165.57 | 3,198.66 | +0.55% |
| 07/16/2026 | 3,193.43 | 3,199.30 | 3,159.37 | 3,181.18 | -0.29% |
| 07/15/2026 | 3,205.02 | 3,216.71 | 3,178.75 | 3,190.58 | -0.08% |
| 07/14/2026 | 3,238.23 | 3,239.32 | 3,181.95 | 3,193.06 | -0.26% |
| 07/13/2026 | 3,163.67 | 3,206.06 | 3,158.93 | 3,201.44 | +1.31% |
| 07/10/2026 | 3,214.10 | 3,239.02 | 3,149.60 | 3,160.16 | -1.31% |
| 07/09/2026 | 3,193.13 | 3,206.83 | 3,184.77 | 3,201.99 | +0.38% |
| 07/08/2026 | 3,230.65 | 3,230.95 | 3,186.40 | 3,189.88 | -0.60% |
| 07/07/2026 | 3,197.28 | 3,218.09 | 3,186.74 | 3,209.21 | +0.64% |
| 07/03/2026 | 3,190.99 | 3,201.45 | 3,174.05 | 3,188.83 | +0.30% |
| 07/02/2026 | 3,189.42 | 3,212.86 | 3,164.77 | 3,179.39 | +0.14% |
| 07/01/2026 | 3,162.18 | 3,180.00 | 3,140.74 | 3,175.02 | +0.51% |
| 06/30/2026 | 3,147.84 | 3,171.27 | 3,112.77 | 3,158.97 | +0.85% |
| 06/29/2026 | 3,098.93 | 3,137.68 | 3,096.17 | 3,132.31 | +0.92% |
| 06/26/2026 | 3,117.58 | 3,129.48 | 3,088.20 | 3,103.87 | -0.60% |
Download (csv-file)