| Date | Open | High | Low | Last Close | Chg.% |
| 07/24/2026 | 12,713.94 | 12,861.57 | 12,691.61 | 12,805.36 | +1.29% |
| 07/23/2026 | 12,769.13 | 12,780.79 | 12,639.42 | 12,642.87 | -1.14% |
| 07/22/2026 | 12,748.88 | 12,807.39 | 12,641.37 | 12,788.83 | +0.07% |
| 07/21/2026 | 12,679.38 | 12,931.79 | 12,657.92 | 12,779.98 | +0.86% |
| 07/20/2026 | 12,614.45 | 12,758.46 | 12,614.45 | 12,671.52 | +0.40% |
| 07/17/2026 | 12,726.71 | 12,728.47 | 12,476.95 | 12,620.74 | -0.38% |
| 07/16/2026 | 12,758.17 | 12,812.27 | 12,646.12 | 12,668.59 | -0.74% |
| 07/15/2026 | 12,900.79 | 12,902.12 | 12,720.53 | 12,763.59 | -1.21% |
| 07/14/2026 | 12,601.36 | 12,943.36 | 12,588.35 | 12,919.51 | +1.54% |
| 07/13/2026 | 12,822.15 | 12,997.13 | 12,693.17 | 12,723.18 | -1.40% |
| 07/10/2026 | 12,901.40 | 12,985.25 | 12,839.61 | 12,903.34 | +0.36% |
| 07/09/2026 | 12,720.60 | 12,857.55 | 12,676.09 | 12,857.55 | +1.83% |
| 07/08/2026 | 12,868.30 | 12,913.17 | 12,494.73 | 12,627.05 | -2.29% |
| 07/07/2026 | 13,065.57 | 13,067.44 | 12,904.14 | 12,923.10 | -0.94% |
| 07/06/2026 | 12,983.81 | 13,052.50 | 12,905.26 | 13,045.54 | +0.23% |
| 07/03/2026 | 12,877.59 | 13,018.48 | 12,877.59 | 13,015.51 | +1.22% |
| 07/02/2026 | 12,530.16 | 12,920.59 | 12,529.80 | 12,858.58 | +2.37% |
| 07/01/2026 | 12,552.19 | 12,694.69 | 12,541.78 | 12,561.24 | -0.33% |
| 06/30/2026 | 12,573.17 | 12,657.07 | 12,501.10 | 12,602.64 | +0.19% |
| 06/29/2026 | 12,712.35 | 12,747.77 | 12,500.31 | 12,578.46 | -0.76% |
| 06/26/2026 | 12,581.99 | 12,730.54 | 12,581.99 | 12,675.01 | +0.77% |
| 06/25/2026 | 12,502.14 | 12,639.86 | 12,475.56 | 12,578.62 | +0.96% |
Download (csv-file)