| Date | Open | High | Low | Last Close | Chg.% |
| 07/24/2026 | 26,336.53 | 26,538.78 | 26,292.23 | 26,347.24 | +0.03% |
| 07/23/2026 | 26,402.83 | 26,464.23 | 26,305.51 | 26,338.49 | -0.31% |
| 07/22/2026 | 26,311.65 | 26,444.00 | 26,183.22 | 26,421.34 | +0.44% |
| 07/21/2026 | 26,020.13 | 26,452.89 | 25,976.09 | 26,306.25 | +1.10% |
| 07/20/2026 | 25,941.29 | 26,134.58 | 25,906.53 | 26,020.13 | +0.30% |
| 07/17/2026 | 26,059.03 | 26,059.76 | 25,782.00 | 25,941.29 | -0.44% |
| 07/16/2026 | 26,002.72 | 26,112.35 | 25,809.15 | 26,056.16 | +0.42% |
| 07/15/2026 | 26,244.11 | 26,251.76 | 25,947.16 | 25,947.16 | -1.12% |
| 07/14/2026 | 25,869.54 | 26,284.32 | 25,856.17 | 26,241.39 | +1.39% |
| 07/13/2026 | 26,079.78 | 26,262.91 | 25,882.90 | 25,882.90 | -0.75% |
| 07/10/2026 | 26,053.35 | 26,221.70 | 25,993.24 | 26,079.78 | +0.11% |
| 07/09/2026 | 25,851.48 | 26,124.41 | 25,774.06 | 26,051.38 | +0.78% |
| 07/08/2026 | 26,000.41 | 26,091.07 | 25,561.34 | 25,850.53 | -0.58% |
| 07/07/2026 | 26,216.51 | 26,229.84 | 25,976.21 | 26,000.41 | -0.86% |
| 07/06/2026 | 26,075.30 | 26,226.08 | 25,905.54 | 26,226.08 | +0.59% |
| 07/03/2026 | 25,846.92 | 26,077.04 | 25,846.92 | 26,071.65 | +1.07% |
| 07/02/2026 | 25,378.99 | 25,902.37 | 25,378.26 | 25,794.45 | +1.64% |
| 07/01/2026 | 25,452.93 | 25,698.67 | 25,378.99 | 25,378.99 | -0.29% |
| 06/30/2026 | 25,356.39 | 25,565.87 | 25,297.84 | 25,453.32 | +0.38% |
| 06/29/2026 | 25,534.84 | 25,603.52 | 25,225.66 | 25,356.39 | -0.69% |
| 06/26/2026 | 25,436.26 | 25,646.88 | 25,419.49 | 25,531.50 | +0.45% |
| 06/25/2026 | 25,388.72 | 25,569.66 | 25,306.45 | 25,416.22 | +0.05% |
| 06/24/2026 | 25,572.09 | 25,642.21 | 25,404.15 | 25,404.15 | -0.63% |
Download (csv-file)