| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 2,004.33 | +0.36% | +7.17 |
| 07/24/2026, 17:50:00 | ||
| Date | Open | High | Low | Last Close | Chg.% |
|---|---|---|---|---|---|
| 07/24/2026 | 1,998.73 | 2,012.95 | 1,998.73 | 2,004.33 | +0.36% |
| 07/23/2026 | 2,018.74 | 2,020.68 | 1,989.53 | 1,997.16 | -1.11% |
| 07/22/2026 | 2,001.84 | 2,022.70 | 1,999.77 | 2,019.48 | +0.88% |
| 07/21/2026 | 1,969.37 | 2,003.76 | 1,969.37 | 2,001.94 | +1.65% |
| 07/20/2026 | 1,965.21 | 1,981.08 | 1,965.21 | 1,969.48 | +0.11% |
| 07/17/2026 | 1,980.04 | 1,982.17 | 1,951.79 | 1,967.36 | -0.59% |
| 07/16/2026 | 1,982.13 | 1,996.76 | 1,975.17 | 1,978.94 | +0.11% |
| 07/15/2026 | 1,978.33 | 1,980.50 | 1,971.72 | 1,976.73 | -0.30% |
| 07/14/2026 | 1,953.56 | 1,984.50 | 1,942.30 | 1,982.62 | +1.17% |
| 07/13/2026 | 1,966.97 | 1,982.07 | 1,956.50 | 1,959.75 | -0.61% |
| 07/10/2026 | 1,947.13 | 1,975.40 | 1,947.13 | 1,971.69 | +1.23% |
| 07/09/2026 | 1,935.61 | 1,954.88 | 1,935.61 | 1,947.73 | +0.91% |
| 07/08/2026 | 1,947.30 | 1,947.30 | 1,904.07 | 1,930.07 | -0.96% |
| 07/07/2026 | 1,962.60 | 1,962.60 | 1,944.10 | 1,948.79 | -0.47% |
| 07/06/2026 | 1,951.73 | 1,960.49 | 1,949.06 | 1,957.93 | +0.22% |
| 07/03/2026 | 1,943.92 | 1,957.30 | 1,943.92 | 1,953.59 | +0.37% |
| 07/02/2026 | 1,902.14 | 1,950.75 | 1,899.86 | 1,946.47 | +2.18% |
| 07/01/2026 | 1,895.06 | 1,906.96 | 1,882.61 | 1,905.03 | +0.41% |
| 06/30/2026 | 1,885.59 | 1,900.77 | 1,872.28 | 1,897.25 | +0.68% |
| 06/29/2026 | 1,880.19 | 1,890.61 | 1,877.40 | 1,884.45 | +0.16% |
| 06/26/2026 | 1,887.08 | 1,887.65 | 1,872.77 | 1,881.35 | -0.32% |
| 06/25/2026 | 1,864.11 | 1,890.75 | 1,864.07 | 1,887.41 | +1.39% |
