| Date | Open | High | Low | Last Close | Chg.% |
| 07/24/2026 | 2,117.10 | 2,133.71 | 2,116.67 | 2,123.36 | +0.39% |
| 07/23/2026 | 2,142.29 | 2,144.20 | 2,105.11 | 2,115.19 | -1.30% |
| 07/22/2026 | 2,122.86 | 2,145.59 | 2,120.86 | 2,143.15 | +0.95% |
| 07/21/2026 | 2,085.99 | 2,124.95 | 2,085.99 | 2,122.90 | +1.75% |
| 07/20/2026 | 2,082.31 | 2,099.00 | 2,082.31 | 2,086.44 | +0.11% |
| 07/17/2026 | 2,100.82 | 2,103.16 | 2,066.45 | 2,084.13 | -0.73% |
| 07/16/2026 | 2,107.59 | 2,119.84 | 2,094.93 | 2,099.43 | -0.09% |
| 07/15/2026 | 2,108.66 | 2,110.68 | 2,098.20 | 2,101.32 | -0.56% |
| 07/14/2026 | 2,082.14 | 2,115.22 | 2,066.83 | 2,113.23 | +1.15% |
| 07/13/2026 | 2,097.98 | 2,113.76 | 2,086.51 | 2,089.14 | -0.68% |
| 07/10/2026 | 2,083.12 | 2,107.39 | 2,082.91 | 2,103.40 | +0.95% |
| 07/09/2026 | 2,064.61 | 2,088.49 | 2,064.61 | 2,083.54 | +1.22% |
| 07/08/2026 | 2,083.86 | 2,083.86 | 2,029.88 | 2,058.38 | -1.31% |
| 07/07/2026 | 2,101.71 | 2,101.71 | 2,082.19 | 2,085.65 | -0.54% |
| 07/06/2026 | 2,093.00 | 2,100.11 | 2,086.56 | 2,096.96 | +0.10% |
| 07/03/2026 | 2,085.39 | 2,099.44 | 2,085.39 | 2,094.84 | +0.33% |
| 07/02/2026 | 2,037.77 | 2,091.37 | 2,035.68 | 2,087.94 | +2.31% |
| 07/01/2026 | 2,035.35 | 2,044.02 | 2,020.13 | 2,040.86 | +0.15% |
| 06/30/2026 | 2,023.17 | 2,041.62 | 2,010.88 | 2,037.87 | +0.78% |
| 06/29/2026 | 2,018.57 | 2,029.41 | 2,015.40 | 2,022.01 | +0.12% |
| 06/26/2026 | 2,026.61 | 2,026.70 | 2,012.21 | 2,019.62 | -0.36% |
| 06/25/2026 | 1,999.59 | 2,030.06 | 1,999.56 | 2,026.92 | +1.51% |
Download (csv-file)