| Date | Open | High | Low | Last Close | Chg.% |
| 07/23/2026 | 1,901.69 | 1,912.19 | 1,874.71 | 1,887.45 | -0.80% |
| 07/22/2026 | 1,897.67 | 1,909.98 | 1,891.20 | 1,902.58 | +0.25% |
| 07/21/2026 | 1,865.11 | 1,899.34 | 1,865.11 | 1,897.78 | +1.72% |
| 07/20/2026 | 1,858.56 | 1,885.11 | 1,858.03 | 1,865.72 | +0.27% |
| 07/17/2026 | 1,873.66 | 1,875.43 | 1,837.16 | 1,860.66 | -0.64% |
| 07/16/2026 | 1,894.56 | 1,900.66 | 1,866.67 | 1,872.73 | -0.83% |
| 07/15/2026 | 1,895.77 | 1,899.95 | 1,880.85 | 1,888.31 | -0.61% |
| 07/14/2026 | 1,892.98 | 1,902.02 | 1,854.73 | 1,899.81 | +0.06% |
| 07/13/2026 | 1,893.60 | 1,910.57 | 1,881.42 | 1,898.70 | +0.08% |
| 07/10/2026 | 1,858.54 | 1,901.41 | 1,855.78 | 1,897.16 | +1.99% |
| 07/09/2026 | 1,856.92 | 1,879.64 | 1,854.93 | 1,860.11 | +0.45% |
| 07/08/2026 | 1,842.57 | 1,852.24 | 1,812.44 | 1,851.75 | +0.43% |
| 07/07/2026 | 1,857.38 | 1,857.38 | 1,824.42 | 1,843.78 | -0.47% |
| 07/06/2026 | 1,840.20 | 1,853.23 | 1,836.70 | 1,852.53 | +0.54% |
| 07/03/2026 | 1,833.95 | 1,844.74 | 1,830.64 | 1,842.57 | +0.29% |
| 07/02/2026 | 1,791.61 | 1,844.73 | 1,786.50 | 1,837.18 | +2.38% |
| 07/01/2026 | 1,783.55 | 1,794.53 | 1,761.74 | 1,794.44 | +0.50% |
| 06/30/2026 | 1,781.26 | 1,794.04 | 1,755.76 | 1,785.56 | +0.31% |
| 06/29/2026 | 1,777.60 | 1,789.71 | 1,768.94 | 1,780.08 | +0.06% |
| 06/26/2026 | 1,788.86 | 1,790.58 | 1,766.91 | 1,779.02 | -0.58% |
| 06/25/2026 | 1,769.53 | 1,796.52 | 1,769.53 | 1,789.42 | +1.22% |
| 06/24/2026 | 1,804.39 | 1,808.38 | 1,757.36 | 1,767.81 | -2.12% |
| 06/23/2026 | 1,818.18 | 1,818.18 | 1,785.72 | 1,806.16 | -0.77% |
Download (csv-file)