| Date | Open | High | Low | Last Close | Chg.% |
| 07/24/2026 | 7,823.45 | 7,901.19 | 7,822.01 | 7,858.61 | +0.55% |
| 07/23/2026 | 7,939.17 | 7,945.67 | 7,770.61 | 7,815.50 | -1.60% |
| 07/22/2026 | 7,865.61 | 7,951.64 | 7,854.61 | 7,942.60 | +0.98% |
| 07/21/2026 | 7,710.57 | 7,873.76 | 7,710.57 | 7,865.54 | +1.97% |
| 07/20/2026 | 7,688.44 | 7,766.28 | 7,688.44 | 7,713.52 | +0.21% |
| 07/17/2026 | 7,767.14 | 7,775.74 | 7,623.39 | 7,697.67 | -0.81% |
| 07/16/2026 | 7,820.03 | 7,860.58 | 7,744.95 | 7,760.19 | -0.47% |
| 07/15/2026 | 7,850.32 | 7,857.54 | 7,786.51 | 7,796.52 | -0.90% |
| 07/14/2026 | 7,732.40 | 7,875.42 | 7,664.61 | 7,867.44 | +1.37% |
| 07/13/2026 | 7,794.07 | 7,842.53 | 7,736.32 | 7,760.89 | -0.59% |
| 07/10/2026 | 7,729.74 | 7,822.79 | 7,724.82 | 7,806.63 | +0.97% |
| 07/09/2026 | 7,663.29 | 7,756.65 | 7,663.29 | 7,731.42 | +1.22% |
| 07/08/2026 | 7,740.89 | 7,740.89 | 7,511.02 | 7,638.23 | -1.41% |
| 07/07/2026 | 7,808.08 | 7,808.08 | 7,721.23 | 7,747.79 | -0.54% |
| 07/06/2026 | 7,777.58 | 7,806.56 | 7,745.15 | 7,789.81 | +0.04% |
| 07/03/2026 | 7,752.13 | 7,804.14 | 7,751.03 | 7,787.02 | +0.32% |
| 07/02/2026 | 7,567.46 | 7,778.86 | 7,556.72 | 7,762.13 | +2.41% |
| 07/01/2026 | 7,573.09 | 7,593.88 | 7,499.25 | 7,579.39 | -0.05% |
| 06/30/2026 | 7,533.62 | 7,603.40 | 7,482.89 | 7,583.21 | +0.72% |
| 06/29/2026 | 7,516.58 | 7,558.83 | 7,502.78 | 7,529.25 | +0.12% |
| 06/26/2026 | 7,548.66 | 7,548.66 | 7,486.35 | 7,520.13 | -0.40% |
| 06/25/2026 | 7,455.12 | 7,567.60 | 7,455.12 | 7,550.06 | +1.42% |
Download (csv-file)