| Date | Open | High | Low | Last Close | Chg.% |
| 07/24/2026 | 1,306.71 | 1,315.21 | 1,301.62 | 1,310.84 | +0.34% |
| 07/23/2026 | 1,301.37 | 1,312.70 | 1,297.99 | 1,306.36 | +0.32% |
| 07/22/2026 | 1,289.23 | 1,304.92 | 1,285.34 | 1,302.22 | +1.02% |
| 07/21/2026 | 1,272.83 | 1,289.38 | 1,272.83 | 1,289.01 | +1.23% |
| 07/20/2026 | 1,271.38 | 1,278.17 | 1,266.01 | 1,273.30 | +0.13% |
| 07/17/2026 | 1,277.41 | 1,277.52 | 1,266.51 | 1,271.64 | -0.39% |
| 07/16/2026 | 1,273.46 | 1,281.05 | 1,269.92 | 1,276.56 | +0.26% |
| 07/15/2026 | 1,269.65 | 1,277.92 | 1,267.60 | 1,273.26 | +0.28% |
| 07/14/2026 | 1,275.99 | 1,276.73 | 1,262.76 | 1,269.70 | -0.61% |
| 07/13/2026 | 1,275.54 | 1,290.52 | 1,267.03 | 1,277.55 | +0.20% |
| 07/10/2026 | 1,253.52 | 1,277.22 | 1,253.47 | 1,275.04 | +1.67% |
| 07/09/2026 | 1,250.93 | 1,260.97 | 1,250.51 | 1,254.06 | +0.30% |
| 07/08/2026 | 1,259.77 | 1,260.46 | 1,238.94 | 1,250.25 | -0.76% |
| 07/07/2026 | 1,272.53 | 1,272.80 | 1,254.94 | 1,259.84 | -1.00% |
| 07/06/2026 | 1,280.90 | 1,283.31 | 1,266.60 | 1,272.54 | -0.66% |
| 07/03/2026 | 1,259.87 | 1,281.04 | 1,259.48 | 1,281.03 | +1.61% |
| 07/02/2026 | 1,244.93 | 1,261.68 | 1,242.83 | 1,260.75 | +1.25% |
| 07/01/2026 | 1,245.81 | 1,251.92 | 1,235.27 | 1,245.19 | -0.06% |
| 06/30/2026 | 1,234.61 | 1,248.88 | 1,233.82 | 1,245.95 | +0.97% |
| 06/29/2026 | 1,240.38 | 1,240.89 | 1,230.58 | 1,234.03 | -0.51% |
| 06/26/2026 | 1,242.14 | 1,242.43 | 1,225.52 | 1,240.35 | -0.17% |
| 06/25/2026 | 1,224.44 | 1,243.22 | 1,224.44 | 1,242.43 | +1.48% |
Download (csv-file)