| Date | Open | High | Low | Last Close | Chg.% |
| 07/23/2026 | 4,342.30 | 4,348.97 | 4,286.90 | 4,300.05 | -1.03% |
| 07/22/2026 | 4,319.11 | 4,356.66 | 4,314.78 | 4,344.64 | +0.59% |
| 07/21/2026 | 4,278.51 | 4,338.80 | 4,278.51 | 4,319.37 | +0.89% |
| 07/20/2026 | 4,263.80 | 4,305.93 | 4,263.80 | 4,281.33 | +0.27% |
| 07/17/2026 | 4,287.42 | 4,293.06 | 4,236.99 | 4,269.66 | -0.31% |
| 07/16/2026 | 4,320.95 | 4,333.49 | 4,278.78 | 4,282.97 | -0.60% |
| 07/15/2026 | 4,315.15 | 4,319.69 | 4,290.48 | 4,308.63 | -0.38% |
| 07/14/2026 | 4,264.14 | 4,329.58 | 4,237.41 | 4,325.23 | +1.02% |
| 07/13/2026 | 4,292.43 | 4,316.40 | 4,267.78 | 4,281.41 | -0.40% |
| 07/10/2026 | 4,262.81 | 4,307.62 | 4,262.13 | 4,298.55 | +0.83% |
| 07/09/2026 | 4,254.18 | 4,287.17 | 4,254.18 | 4,263.13 | +0.56% |
| 07/08/2026 | 4,279.78 | 4,279.78 | 4,184.16 | 4,239.36 | -1.04% |
| 07/07/2026 | 4,315.87 | 4,315.87 | 4,267.74 | 4,283.91 | -0.50% |
| 07/06/2026 | 4,296.59 | 4,313.59 | 4,286.81 | 4,305.33 | +0.09% |
| 07/03/2026 | 4,273.23 | 4,302.77 | 4,273.23 | 4,301.51 | +0.53% |
| 07/02/2026 | 4,173.98 | 4,295.80 | 4,173.98 | 4,278.86 | +2.33% |
| 07/01/2026 | 4,178.18 | 4,195.53 | 4,151.24 | 4,181.47 | -0.05% |
| 06/30/2026 | 4,187.78 | 4,202.41 | 4,146.31 | 4,183.38 | -0.03% |
| 06/29/2026 | 4,181.30 | 4,197.66 | 4,160.52 | 4,184.72 | +0.08% |
| 06/26/2026 | 4,184.42 | 4,192.87 | 4,164.49 | 4,181.38 | -0.08% |
| 06/25/2026 | 4,162.91 | 4,194.69 | 4,152.76 | 4,184.80 | +0.69% |
| 06/24/2026 | 4,233.90 | 4,237.64 | 4,150.74 | 4,156.12 | -1.98% |
Download (csv-file)