| Date | Open | High | Low | Last Close | Chg.% |
| 07/22/2026 | 3,810.90 | 3,838.61 | 3,804.49 | 3,831.58 | +0.55% |
| 07/21/2026 | 3,771.96 | 3,822.19 | 3,771.96 | 3,810.79 | +0.90% |
| 07/20/2026 | 3,752.86 | 3,788.05 | 3,752.86 | 3,776.74 | +0.56% |
| 07/17/2026 | 3,771.49 | 3,773.03 | 3,731.91 | 3,755.57 | -0.28% |
| 07/16/2026 | 3,790.68 | 3,802.80 | 3,762.94 | 3,766.28 | -0.65% |
| 07/15/2026 | 3,801.54 | 3,803.47 | 3,781.93 | 3,791.02 | -0.31% |
| 07/14/2026 | 3,768.31 | 3,804.91 | 3,742.78 | 3,802.97 | +0.68% |
| 07/13/2026 | 3,789.42 | 3,797.23 | 3,766.88 | 3,777.47 | -0.24% |
| 07/10/2026 | 3,751.05 | 3,792.07 | 3,749.70 | 3,786.61 | +0.91% |
| 07/09/2026 | 3,744.59 | 3,772.13 | 3,744.59 | 3,752.30 | +0.34% |
| 07/08/2026 | 3,769.91 | 3,769.91 | 3,693.74 | 3,739.72 | -0.81% |
| 07/07/2026 | 3,795.86 | 3,795.86 | 3,756.97 | 3,770.25 | -0.64% |
| 07/06/2026 | 3,781.39 | 3,801.48 | 3,778.05 | 3,794.41 | +0.31% |
| 07/03/2026 | 3,758.79 | 3,783.22 | 3,758.79 | 3,782.76 | +0.53% |
| 07/02/2026 | 3,689.75 | 3,774.83 | 3,687.99 | 3,762.67 | +1.89% |
| 07/01/2026 | 3,682.04 | 3,703.25 | 3,665.83 | 3,693.01 | +0.30% |
| 06/30/2026 | 3,689.72 | 3,707.54 | 3,664.23 | 3,681.94 | -0.12% |
| 06/29/2026 | 3,692.30 | 3,701.93 | 3,673.71 | 3,686.51 | -0.16% |
| 06/26/2026 | 3,701.03 | 3,704.60 | 3,675.10 | 3,692.45 | -0.24% |
| 06/25/2026 | 3,688.93 | 3,710.73 | 3,686.76 | 3,701.48 | +0.38% |
| 06/24/2026 | 3,745.97 | 3,753.94 | 3,684.42 | 3,687.62 | -1.62% |
| 06/23/2026 | 3,770.37 | 3,770.37 | 3,722.59 | 3,748.39 | -0.53% |
Download (csv-file)