| Date | Open | High | Low | Last Close | Chg.% |
| 07/24/2026 | 1,691.01 | 1,701.81 | 1,680.96 | 1,685.21 | -0.32% |
| 07/23/2026 | 1,698.71 | 1,713.71 | 1,685.87 | 1,690.65 | -0.52% |
| 07/22/2026 | 1,686.94 | 1,705.54 | 1,678.09 | 1,699.50 | +0.76% |
| 07/21/2026 | 1,656.23 | 1,687.93 | 1,656.23 | 1,686.73 | +1.82% |
| 07/20/2026 | 1,651.86 | 1,659.36 | 1,642.89 | 1,656.62 | +0.28% |
| 07/17/2026 | 1,667.56 | 1,669.36 | 1,644.50 | 1,652.07 | -0.88% |
| 07/16/2026 | 1,669.07 | 1,670.28 | 1,651.66 | 1,666.80 | -0.12% |
| 07/15/2026 | 1,674.28 | 1,682.59 | 1,668.18 | 1,668.88 | -0.32% |
| 07/14/2026 | 1,674.38 | 1,677.88 | 1,663.54 | 1,674.30 | -0.09% |
| 07/13/2026 | 1,671.43 | 1,680.41 | 1,663.02 | 1,675.82 | +0.29% |
| 07/10/2026 | 1,656.95 | 1,673.29 | 1,650.10 | 1,671.05 | +0.82% |
| 07/09/2026 | 1,644.65 | 1,660.95 | 1,644.64 | 1,657.41 | +0.81% |
| 07/08/2026 | 1,641.74 | 1,644.80 | 1,626.88 | 1,644.05 | +0.14% |
| 07/07/2026 | 1,673.16 | 1,674.12 | 1,636.52 | 1,641.81 | -1.87% |
| 07/06/2026 | 1,688.88 | 1,691.44 | 1,663.15 | 1,673.10 | -0.94% |
| 07/03/2026 | 1,651.77 | 1,688.96 | 1,651.77 | 1,688.96 | +2.20% |
| 07/02/2026 | 1,641.65 | 1,662.94 | 1,634.32 | 1,652.55 | +0.65% |
| 07/01/2026 | 1,657.11 | 1,661.25 | 1,639.85 | 1,641.86 | -0.93% |
| 06/30/2026 | 1,631.21 | 1,659.43 | 1,631.09 | 1,657.23 | +1.63% |
| 06/29/2026 | 1,636.98 | 1,637.42 | 1,618.85 | 1,630.66 | -0.38% |
| 06/26/2026 | 1,647.25 | 1,647.51 | 1,615.25 | 1,636.94 | -0.64% |
| 06/25/2026 | 1,649.34 | 1,667.57 | 1,644.19 | 1,647.51 | -0.10% |
Download (csv-file)