| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 5,326.14 | -0.95% | -50.92 |
| 07/23/2026, 12:50:42 | ||
| Name ISIN | Last | Date Time | Chg. % 1D Chg. Abs. | Performance | Status | Market1 | Total Volume2 | Total Value2 |
|---|---|---|---|---|---|---|---|---|
| 27.000 | 07/23/2026 09:04:08 | +1.12% +0.300 | C | WBAH | 224 | 6,048 | ||
| 35.000 | 07/23/2026 12:49:48 | -2.51% -0.900 | C | WBAH | 1,022 | 35,742 | ||
| 11.400 | 07/23/2026 10:41:21 | -0.87% -0.100 | C | WBAH | 1,124 | 12,914 | ||
| 32.600 | 07/23/2026 12:27:13 | +0.31% +0.100 | C | WBAH | 8,928 | 290,009 | ||
| 31.900 | 07/23/2026 12:46:40 | -2.00% -0.650 | C | WBAH | 17,626 | 567,297 | ||
| 9.700 | 07/23/2026 12:30:49 | -0.61% -0.060 | C | WBAH | 19,726 | 191,278 | ||
| 30.400 | 07/23/2026 12:23:22 | +0.33% +0.100 | C | WBAH | 19,908 | 602,419 | ||
| 76.000 | 07/23/2026 12:48:00 | +0.66% +0.500 | C | WBAH | 24,066 | 1,825,317 | ||
| 169.300 | 07/23/2026 12:50:36 | -2.76% -4.800 | C | WBAH | 49,804 | 8,537,885 | ||
| 17.400 | 07/23/2026 12:47:14 | +0.12% +0.020 | C | WBAH | 53,906 | 938,490 | ||
| 60.050 | 07/23/2026 12:46:56 | +0.33% +0.200 | C | WBAH | 62,438 | 3,740,857 | ||
| 23.400 | 07/23/2026 12:48:59 | +0.21% +0.050 | C | WBAH | 103,566 | 2,390,892 | ||
| 112.900 | 07/23/2026 12:50:48 | -2.76% -3.200 | C | WBAH | 107,678 | 12,236,706 | ||
| 55.000 | 07/23/2026 12:43:09 | -1.70% -0.950 | C | WBAH | 127,968 | 7,074,447 | ||
| 64.850 | 07/23/2026 12:50:42 | +1.73% +1.100 | C | WBAH | 205,686 | 13,268,597 |
