| Date | Open | High | Low | Last Close | Chg.% |
| 07/22/2026 | 5,349.19 | 5,391.26 | 5,341.71 | 5,377.06 | +0.54% |
| 07/21/2026 | 5,283.19 | 5,348.67 | 5,262.34 | 5,348.33 | +1.28% |
| 07/20/2026 | 5,235.94 | 5,282.05 | 5,220.61 | 5,280.72 | +0.90% |
| 07/17/2026 | 5,294.72 | 5,294.72 | 5,209.39 | 5,233.46 | -1.13% |
| 07/16/2026 | 5,290.07 | 5,305.39 | 5,252.76 | 5,293.17 | +0.05% |
| 07/15/2026 | 5,337.85 | 5,337.85 | 5,279.07 | 5,290.38 | -0.90% |
| 07/14/2026 | 5,292.67 | 5,352.19 | 5,248.73 | 5,338.62 | +0.84% |
| 07/13/2026 | 5,281.44 | 5,302.61 | 5,256.96 | 5,293.90 | +0.08% |
| 07/10/2026 | 5,264.81 | 5,304.21 | 5,261.55 | 5,289.81 | +0.47% |
| 07/09/2026 | 5,220.37 | 5,275.48 | 5,220.37 | 5,264.98 | +1.09% |
| 07/08/2026 | 5,294.51 | 5,296.97 | 5,199.61 | 5,208.05 | -1.64% |
| 07/07/2026 | 5,299.92 | 5,325.18 | 5,283.32 | 5,295.13 | -0.20% |
| 07/06/2026 | 5,290.87 | 5,305.90 | 5,244.19 | 5,305.90 | +0.35% |
| 07/03/2026 | 5,277.19 | 5,304.87 | 5,264.17 | 5,287.28 | +0.15% |
| 07/02/2026 | 5,176.90 | 5,284.12 | 5,166.94 | 5,279.17 | +2.04% |
| 07/01/2026 | 5,215.27 | 5,215.27 | 5,163.50 | 5,173.50 | -0.78% |
| 06/30/2026 | 5,147.18 | 5,215.56 | 5,146.44 | 5,214.04 | +1.32% |
| 06/29/2026 | 5,172.81 | 5,178.30 | 5,121.97 | 5,146.20 | -0.49% |
| 06/26/2026 | 5,203.34 | 5,203.34 | 5,151.08 | 5,171.58 | -0.81% |
| 06/25/2026 | 5,153.14 | 5,214.33 | 5,141.04 | 5,213.81 | +1.13% |
| 06/24/2026 | 5,218.32 | 5,218.59 | 5,106.86 | 5,155.53 | -1.18% |
| 06/23/2026 | 5,236.53 | 5,236.53 | 5,146.47 | 5,217.24 | -0.35% |
Download (csv-file)