| Date | Open | High | Low | Last Close | Chg.% |
| 07/23/2026 | 3,215.32 | 3,215.61 | 3,154.15 | 3,176.83 | -1.14% |
| 07/22/2026 | 3,203.13 | 3,225.77 | 3,192.50 | 3,213.58 | +0.33% |
| 07/21/2026 | 3,152.63 | 3,203.13 | 3,141.51 | 3,202.97 | +1.63% |
| 07/20/2026 | 3,136.71 | 3,162.72 | 3,118.56 | 3,151.55 | +0.47% |
| 07/17/2026 | 3,180.50 | 3,181.36 | 3,115.40 | 3,136.85 | -1.37% |
| 07/16/2026 | 3,183.31 | 3,193.82 | 3,156.33 | 3,180.54 | -0.09% |
| 07/15/2026 | 3,198.18 | 3,202.81 | 3,176.85 | 3,183.43 | -0.47% |
| 07/14/2026 | 3,178.84 | 3,207.28 | 3,149.29 | 3,198.48 | +0.60% |
| 07/13/2026 | 3,185.96 | 3,186.37 | 3,158.19 | 3,179.31 | -0.31% |
| 07/10/2026 | 3,176.51 | 3,199.67 | 3,173.89 | 3,189.18 | +0.42% |
| 07/09/2026 | 3,142.88 | 3,181.65 | 3,142.71 | 3,175.74 | +1.22% |
| 07/08/2026 | 3,191.92 | 3,191.92 | 3,121.81 | 3,137.50 | -1.69% |
| 07/07/2026 | 3,224.51 | 3,227.63 | 3,184.90 | 3,191.43 | -1.10% |
| 07/06/2026 | 3,227.82 | 3,231.45 | 3,195.19 | 3,226.80 | -0.03% |
| 07/03/2026 | 3,193.85 | 3,231.66 | 3,193.32 | 3,227.82 | +1.07% |
| 07/02/2026 | 3,143.44 | 3,207.42 | 3,132.58 | 3,193.76 | +1.64% |
| 07/01/2026 | 3,177.66 | 3,177.72 | 3,134.59 | 3,142.14 | -1.10% |
| 06/30/2026 | 3,126.15 | 3,180.03 | 3,125.22 | 3,177.12 | +1.64% |
| 06/29/2026 | 3,153.16 | 3,157.47 | 3,107.39 | 3,125.77 | -0.84% |
| 06/26/2026 | 3,188.55 | 3,188.55 | 3,133.35 | 3,152.29 | -1.28% |
| 06/25/2026 | 3,178.59 | 3,196.77 | 3,174.69 | 3,193.12 | +0.43% |
| 06/24/2026 | 3,218.74 | 3,219.68 | 3,152.83 | 3,179.50 | -1.21% |
| 06/23/2026 | 3,242.15 | 3,242.15 | 3,164.45 | 3,218.32 | -0.73% |
Download (csv-file)