| Date | Open | High | Low | Last Close | Chg.% |
| 07/24/2026 | 5,348.43 | 5,398.91 | 5,319.91 | 5,340.23 | -0.18% |
| 07/23/2026 | 5,416.92 | 5,420.02 | 5,320.69 | 5,349.72 | -1.16% |
| 07/22/2026 | 5,386.97 | 5,431.94 | 5,365.59 | 5,412.62 | +0.48% |
| 07/21/2026 | 5,311.15 | 5,386.98 | 5,294.82 | 5,386.57 | +1.44% |
| 07/20/2026 | 5,298.69 | 5,343.15 | 5,264.77 | 5,310.11 | +0.21% |
| 07/17/2026 | 5,361.84 | 5,363.96 | 5,266.12 | 5,299.02 | -1.17% |
| 07/16/2026 | 5,365.37 | 5,382.48 | 5,318.01 | 5,361.94 | -0.07% |
| 07/15/2026 | 5,379.94 | 5,396.74 | 5,346.88 | 5,365.66 | -0.28% |
| 07/14/2026 | 5,344.46 | 5,393.14 | 5,301.57 | 5,380.67 | +0.66% |
| 07/13/2026 | 5,355.98 | 5,355.98 | 5,306.01 | 5,345.62 | -0.30% |
| 07/10/2026 | 5,344.58 | 5,379.96 | 5,338.79 | 5,361.68 | +0.36% |
| 07/09/2026 | 5,290.82 | 5,354.77 | 5,290.41 | 5,342.70 | +1.08% |
| 07/08/2026 | 5,359.91 | 5,359.91 | 5,256.73 | 5,285.66 | -1.36% |
| 07/07/2026 | 5,427.20 | 5,432.95 | 5,348.81 | 5,358.69 | -1.34% |
| 07/06/2026 | 5,445.33 | 5,446.88 | 5,386.00 | 5,431.27 | -0.26% |
| 07/03/2026 | 5,360.08 | 5,450.79 | 5,359.03 | 5,445.33 | +1.59% |
| 07/02/2026 | 5,292.46 | 5,391.15 | 5,271.45 | 5,359.88 | +1.34% |
| 07/01/2026 | 5,357.50 | 5,360.23 | 5,279.29 | 5,289.24 | -1.26% |
| 06/30/2026 | 5,279.89 | 5,366.49 | 5,277.60 | 5,356.98 | +1.48% |
| 06/29/2026 | 5,336.33 | 5,342.60 | 5,243.47 | 5,278.97 | -1.04% |
| 06/26/2026 | 5,396.32 | 5,396.32 | 5,302.34 | 5,334.48 | -1.23% |
Download (csv-file)