| Date | Open | High | Low | Last Close | Chg.% |
| 07/24/2026 | 1,186.87 | 1,215.51 | 1,159.05 | 1,173.59 | -0.23% |
| 07/23/2026 | 1,201.92 | 1,220.89 | 1,138.09 | 1,176.26 | -4.25% |
| 07/22/2026 | 1,217.10 | 1,248.69 | 1,198.44 | 1,228.41 | +1.02% |
| 07/21/2026 | 1,143.01 | 1,216.53 | 1,120.54 | 1,216.02 | +7.13% |
| 07/20/2026 | 1,102.10 | 1,149.49 | 1,084.68 | 1,135.04 | +1.94% |
| 07/17/2026 | 1,126.88 | 1,132.62 | 1,080.11 | 1,113.41 | -5.89% |
| 07/16/2026 | 1,204.48 | 1,207.71 | 1,147.86 | 1,183.08 | -0.75% |
| 07/15/2026 | 1,204.97 | 1,224.56 | 1,182.34 | 1,192.08 | -2.10% |
| 07/14/2026 | 1,153.69 | 1,233.09 | 1,153.69 | 1,217.67 | +2.52% |
| 07/13/2026 | 1,178.59 | 1,199.43 | 1,153.75 | 1,187.72 | -1.33% |
| 07/10/2026 | 1,187.53 | 1,219.98 | 1,187.53 | 1,203.75 | +1.72% |
| 07/09/2026 | 1,179.40 | 1,192.54 | 1,159.96 | 1,183.42 | +5.34% |
| 07/08/2026 | 1,168.76 | 1,186.98 | 1,098.79 | 1,123.41 | -6.91% |
| 07/07/2026 | 1,245.01 | 1,252.20 | 1,196.21 | 1,206.74 | -4.73% |
| 07/06/2026 | 1,251.45 | 1,272.56 | 1,214.61 | 1,266.63 | -0.09% |
| 07/03/2026 | 1,239.75 | 1,273.87 | 1,227.27 | 1,267.74 | +4.21% |
| 07/02/2026 | 1,129.44 | 1,237.94 | 1,127.91 | 1,216.48 | +6.89% |
| 07/01/2026 | 1,154.01 | 1,190.00 | 1,126.79 | 1,138.08 | -4.81% |
| 06/30/2026 | 1,145.92 | 1,199.83 | 1,141.98 | 1,195.58 | +7.06% |
| 06/29/2026 | 1,143.69 | 1,155.54 | 1,088.41 | 1,116.73 | -3.46% |
| 06/26/2026 | 1,177.15 | 1,180.94 | 1,126.80 | 1,156.75 | -5.10% |
Download (csv-file)