| Date | Open | High | Low | Last Close | Chg.% |
| 07/23/2026 | 4,848.65 | 4,886.49 | 4,721.32 | 4,797.46 | -2.12% |
| 07/22/2026 | 4,878.65 | 4,942.00 | 4,841.24 | 4,901.34 | +0.51% |
| 07/21/2026 | 4,724.90 | 4,877.39 | 4,678.28 | 4,876.33 | +3.57% |
| 07/20/2026 | 4,639.24 | 4,738.45 | 4,602.75 | 4,708.20 | +0.98% |
| 07/17/2026 | 4,689.78 | 4,701.44 | 4,594.83 | 4,662.44 | -2.94% |
| 07/16/2026 | 4,846.99 | 4,853.52 | 4,732.49 | 4,803.71 | -0.37% |
| 07/15/2026 | 4,847.53 | 4,886.73 | 4,802.25 | 4,821.75 | -1.05% |
| 07/14/2026 | 4,743.16 | 4,904.02 | 4,743.16 | 4,872.77 | +1.26% |
| 07/13/2026 | 4,793.56 | 4,835.50 | 4,743.59 | 4,811.94 | -0.66% |
| 07/10/2026 | 4,810.78 | 4,876.63 | 4,810.78 | 4,843.69 | +0.86% |
| 07/09/2026 | 4,793.91 | 4,821.27 | 4,753.45 | 4,802.28 | +2.67% |
| 07/08/2026 | 4,768.21 | 4,804.78 | 4,627.77 | 4,677.18 | -3.45% |
| 07/07/2026 | 4,919.23 | 4,933.31 | 4,823.66 | 4,844.27 | -2.36% |
| 07/06/2026 | 4,931.68 | 4,973.02 | 4,859.57 | 4,961.41 | -0.03% |
| 07/03/2026 | 4,907.14 | 4,975.31 | 4,882.21 | 4,963.06 | +2.11% |
| 07/02/2026 | 4,680.81 | 4,904.79 | 4,677.66 | 4,860.48 | +3.45% |
| 07/01/2026 | 4,730.56 | 4,803.03 | 4,675.76 | 4,698.49 | -2.40% |
| 06/30/2026 | 4,710.70 | 4,822.93 | 4,702.51 | 4,814.08 | +3.53% |
| 06/29/2026 | 4,704.91 | 4,729.14 | 4,591.86 | 4,649.77 | -1.72% |
| 06/26/2026 | 4,771.75 | 4,779.30 | 4,671.48 | 4,731.13 | -2.55% |
| 06/25/2026 | 4,850.66 | 4,866.63 | 4,794.79 | 4,854.74 | +0.80% |
| 06/24/2026 | 4,883.71 | 4,889.48 | 4,733.11 | 4,816.10 | -2.56% |
Download (csv-file)