| Date | Open | High | Low | Last Close | Chg.% |
| 07/24/2026 | 3,998.05 | 4,041.74 | 3,973.51 | 4,002.48 | +0.04% |
| 07/23/2026 | 4,017.37 | 4,023.16 | 3,917.44 | 4,000.93 | -0.14% |
| 07/22/2026 | 3,985.76 | 4,018.81 | 3,982.25 | 4,006.69 | +0.41% |
| 07/21/2026 | 3,918.72 | 3,990.52 | 3,895.30 | 3,990.52 | +1.89% |
| 07/20/2026 | 3,883.76 | 3,916.41 | 3,852.08 | 3,916.41 | +0.65% |
| 07/17/2026 | 3,955.51 | 3,955.51 | 3,841.44 | 3,891.16 | -1.75% |
| 07/16/2026 | 3,979.35 | 3,997.61 | 3,924.64 | 3,960.57 | -0.46% |
| 07/15/2026 | 4,041.99 | 4,041.99 | 3,968.76 | 3,978.77 | -1.67% |
| 07/14/2026 | 3,989.62 | 4,061.78 | 3,942.45 | 4,046.22 | +1.36% |
| 07/13/2026 | 4,020.72 | 4,023.31 | 3,960.30 | 3,991.74 | -1.04% |
| 07/10/2026 | 4,011.62 | 4,044.39 | 4,010.03 | 4,033.53 | +0.43% |
| 07/09/2026 | 3,971.48 | 4,044.40 | 3,971.48 | 4,016.20 | +1.42% |
| 07/08/2026 | 4,086.04 | 4,086.04 | 3,947.77 | 3,959.95 | -3.10% |
| 07/07/2026 | 4,100.83 | 4,113.29 | 4,073.57 | 4,086.61 | -0.57% |
| 07/06/2026 | 4,081.20 | 4,111.66 | 4,047.03 | 4,109.98 | +0.79% |
| 07/03/2026 | 4,066.85 | 4,089.37 | 4,055.40 | 4,077.83 | +0.23% |
| 07/02/2026 | 3,997.96 | 4,068.58 | 3,985.86 | 4,068.58 | +1.91% |
| 07/01/2026 | 4,018.38 | 4,018.38 | 3,973.26 | 3,992.46 | -0.62% |
| 06/30/2026 | 3,951.57 | 4,021.75 | 3,949.01 | 4,017.23 | +1.59% |
| 06/29/2026 | 3,967.75 | 3,976.07 | 3,929.94 | 3,954.21 | -0.31% |
| 06/26/2026 | 3,988.45 | 3,991.44 | 3,951.27 | 3,966.60 | -0.79% |
| 06/25/2026 | 3,936.80 | 3,998.26 | 3,936.80 | 3,998.26 | +1.47% |
Download (csv-file)