| Date | Open | High | Low | Last Close | Chg.% |
| 07/24/2026 | 3,288.26 | 3,297.71 | 3,250.91 | 3,253.56 | -0.43% |
| 07/23/2026 | 3,290.49 | 3,315.25 | 3,257.75 | 3,267.47 | -0.93% |
| 07/22/2026 | 3,277.68 | 3,298.28 | 3,256.62 | 3,298.28 | +0.47% |
| 07/21/2026 | 3,316.57 | 3,320.29 | 3,267.42 | 3,282.87 | -0.78% |
| 07/20/2026 | 3,303.43 | 3,329.71 | 3,281.55 | 3,308.78 | +0.08% |
| 07/17/2026 | 3,327.76 | 3,327.76 | 3,268.53 | 3,306.03 | -0.58% |
| 07/16/2026 | 3,265.30 | 3,338.56 | 3,265.30 | 3,325.16 | +1.35% |
| 07/15/2026 | 3,284.36 | 3,290.48 | 3,256.95 | 3,280.89 | -0.26% |
| 07/14/2026 | 3,313.84 | 3,321.63 | 3,254.68 | 3,289.56 | -1.20% |
| 07/13/2026 | 3,354.05 | 3,354.05 | 3,312.00 | 3,329.42 | -1.12% |
| 07/10/2026 | 3,304.91 | 3,377.58 | 3,304.91 | 3,367.04 | +1.88% |
| 07/09/2026 | 3,340.48 | 3,341.99 | 3,291.20 | 3,304.91 | -0.29% |
| 07/08/2026 | 3,382.50 | 3,385.09 | 3,273.76 | 3,314.50 | -2.31% |
| 07/07/2026 | 3,397.73 | 3,422.18 | 3,364.39 | 3,392.89 | -0.30% |
| 07/06/2026 | 3,393.40 | 3,403.88 | 3,361.42 | 3,402.93 | +0.13% |
| 07/03/2026 | 3,379.90 | 3,398.60 | 3,356.71 | 3,398.60 | +0.63% |
| 07/02/2026 | 3,353.42 | 3,386.31 | 3,337.27 | 3,377.30 | +0.56% |
| 07/01/2026 | 3,335.37 | 3,379.83 | 3,312.82 | 3,358.62 | +0.62% |
| 06/30/2026 | 3,324.98 | 3,342.80 | 3,296.57 | 3,337.97 | +0.39% |
| 06/29/2026 | 3,340.55 | 3,380.49 | 3,310.63 | 3,324.98 | -0.62% |
| 06/26/2026 | 3,316.08 | 3,364.72 | 3,295.79 | 3,345.75 | +0.89% |
| 06/25/2026 | 3,288.95 | 3,353.67 | 3,288.95 | 3,316.08 | +0.90% |
Download (csv-file)