| Date | Open | High | Low | Last Close | Chg.% |
| 07/24/2026 | 6,456.29 | 6,513.43 | 6,415.00 | 6,455.88 | -0.05% |
| 07/23/2026 | 6,531.95 | 6,532.59 | 6,408.50 | 6,459.21 | -1.06% |
| 07/22/2026 | 6,511.60 | 6,555.31 | 6,488.04 | 6,528.16 | +0.26% |
| 07/21/2026 | 6,399.14 | 6,511.96 | 6,376.71 | 6,511.24 | +1.79% |
| 07/20/2026 | 6,364.62 | 6,417.46 | 6,324.83 | 6,396.80 | +0.50% |
| 07/17/2026 | 6,459.58 | 6,461.46 | 6,319.45 | 6,364.91 | -1.47% |
| 07/16/2026 | 6,471.30 | 6,493.10 | 6,411.87 | 6,459.67 | -0.18% |
| 07/15/2026 | 6,504.75 | 6,514.93 | 6,458.54 | 6,471.55 | -0.52% |
| 07/14/2026 | 6,463.28 | 6,526.38 | 6,399.01 | 6,505.39 | +0.64% |
| 07/13/2026 | 6,477.89 | 6,480.07 | 6,418.55 | 6,464.30 | -0.32% |
| 07/10/2026 | 6,458.49 | 6,507.03 | 6,452.80 | 6,484.89 | +0.43% |
| 07/09/2026 | 6,388.25 | 6,469.76 | 6,387.88 | 6,456.83 | +1.26% |
| 07/08/2026 | 6,489.31 | 6,489.31 | 6,343.46 | 6,376.56 | -1.72% |
| 07/07/2026 | 6,560.51 | 6,567.32 | 6,474.59 | 6,488.23 | -1.18% |
| 07/06/2026 | 6,565.92 | 6,573.19 | 6,498.14 | 6,565.51 | -0.01% |
| 07/03/2026 | 6,497.31 | 6,574.10 | 6,496.17 | 6,565.92 | +1.06% |
| 07/02/2026 | 6,389.66 | 6,527.25 | 6,366.03 | 6,497.14 | +1.73% |
| 07/01/2026 | 6,465.37 | 6,465.49 | 6,371.55 | 6,386.81 | -1.20% |
| 06/30/2026 | 6,352.57 | 6,470.24 | 6,350.55 | 6,464.20 | +1.77% |
| 06/29/2026 | 6,408.07 | 6,417.43 | 6,312.54 | 6,351.75 | -0.85% |
| 06/26/2026 | 6,478.61 | 6,478.61 | 6,366.31 | 6,406.17 | -1.27% |
| 06/25/2026 | 6,460.41 | 6,496.53 | 6,448.33 | 6,488.55 | +0.40% |
| 06/24/2026 | 6,546.75 | 6,548.81 | 6,407.45 | 6,462.40 | -1.27% |
Download (csv-file)