| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Last Trading Day | Barrier | Strike | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 62.320 | +0.35% +0.220 | 07/24/2026 09:15:03 | AT0000340146 | 62.520 1,000 | 62.650 1,000 | open-end | - | - | q | |
| 64.980 | +0.40% +0.260 | 07/24/2026 09:44:02 | AT0000340161 | 64.870 5,000 | 64.980 5,000 | open-end | - | - | q | |
| 35.970 | -0.11% -0.040 | 07/24/2026 09:15:03 | AT0000340179 | 36.080 3,000 | 36.220 3,000 | open-end | - | - | q | |
| 35.960 | -0.11% -0.040 | 07/24/2026 09:15:03 | AT0000340500 | 36.100 2,525 | 36.240 3,000 | open-end | - | - | q | |
| 247.700 | -0.28% -0.700 | 07/24/2026 09:15:03 | AT0000436589 | 248.300 500 | 250.800 500 | open-end | - | - | q | |
| 19.290 | -0.10% -0.020 | 07/24/2026 09:15:02 | AT0000454178 | 19.340 5,000 | 19.440 5,000 | open-end | - | - | q | |
| 33.410 | -0.18% -0.060 | 07/24/2026 09:15:04 | AT0000454186 | 33.390 2,250 | 33.620 2,250 | open-end | - | - | q | |
| 111.630 | +0.24% +0.270 | 07/24/2026 09:15:01 | AT0000454194 | 112.400 1,000 | 113.250 1,000 | open-end | - | - | q | |
| 23.070 | -1.11% -0.260 | 07/24/2026 10:58:27 | AT0000454202 | 23.110 5,000 | 23.340 - | open-end | - | - | q | |
| 41.770 | +0.36% +0.150 | 07/24/2026 09:15:06 | AT0000454210 | 41.770 2,500 | 42.400 - | open-end | - | - | q | |
| 34.150 | -1.27% -0.440 | 07/24/2026 10:57:29 | AT0000454269 | 34.150 1,000 | 35.010 1,000 | open-end | - | - | q | |
| 42.880 | -0.58% -0.250 | 07/23/2026 09:15:00 | AT0000455290 | 42.660 2,400 | 43.090 - | open-end | - | - | q | |
| 247.940 | -1.03% -2.580 | 07/24/2026 09:15:02 | AT0000467071 | 248.410 1,200 | 249.900 1,200 | open-end | - | - | q | |
| 34.150 | -1.27% -0.440 | 07/24/2026 10:57:29 | AT0000473210 | 34.150 1,000 | 35.010 1,000 | open-end | - | - | q | |
| 34.860 | +0.66% +0.230 | 07/24/2026 09:44:02 | AT0000473293 | 34.790 5,000 | 34.930 5,000 | open-end | - | - | q | |
| 38.400 | -0.31% -0.120 | 07/24/2026 09:15:06 | AT0000481197 | 38.220 5,000 | 38.800 - | open-end | - | - | q | |
| 16.190 | -0.80% -0.130 | 07/24/2026 09:15:06 | AT0000481205 | 16.160 2,500 | 16.570 - | open-end | - | - | q | |
| 444.930 | +0.96% +4.210 | 07/24/2026 11:29:44 | AT0000481403 | 438.710 250 | 444.020 250 | open-end | - | - | q | |
| 35.960 | -0.11% -0.040 | 07/24/2026 09:15:03 | AT0000489034 | 36.100 3,000 | 36.240 2,997 | open-end | - | - | q | |
| 40.400 | +0.27% +0.110 | 07/24/2026 12:13:15 | AT0000A00BF2 | 40.380 2,500 | 41.100 2,500 | open-end | - | - | q | |
| 25.140 | -0.04% -0.010 | 07/24/2026 09:15:03 | AT0000A00M07 | 25.190 3,200 | 25.470 3,200 | open-end | - | - | q | |
| 354.920 | -0.53% -1.880 | 07/23/2026 09:15:00 | AT0000A02YF0 | 349.740 450 | 353.270 - | open-end | - | - | q | |
| 64.940 | +0.36% +0.230 | 07/24/2026 11:25:00 | AT0000A034J2 | 64.910 2,500 | 65.010 2,500 | open-end | - | - | q | |
| 214.750 | -0.09% -0.200 | 07/24/2026 09:19:01 | AT0000A038L9 | 216.110 1,000 | 218.740 1,000 | open-end | - | - | q | |
| 40.490 | -0.15% -0.060 | 07/24/2026 09:15:03 | AT0000A03ER5 | 40.710 1,500 | 40.950 1,500 | open-end | - | - | q | |
| 38.070 | -0.31% -0.120 | 07/24/2026 12:15:53 | AT0000A03ES3 | 37.960 3,000 | 38.340 3,000 | open-end | - | - | q | |
| 52.440 | +0.11% +0.060 | 07/24/2026 09:15:03 | AT0000A03ET1 | 52.120 1,000 | 52.380 1,000 | open-end | - | - | q | |
| 5.120 | +1.99% +0.100 | 07/24/2026 12:01:19 | AT0000A047X5 | 5.050 5,000 | 5.100 - | open-end | - | - | q | |
| 14.050 | +2.18% +0.300 | 07/24/2026 09:30:10 | AT0000A04CQ9 | 14.120 3,500 | 14.480 - | open-end | - | - | q | |
| 64.980 | +0.40% +0.260 | 07/24/2026 09:44:02 | AT0000A04QX5 | 64.870 5,000 | 64.980 5,000 | open-end | - | - | q | |
| 247.700 | -0.28% -0.700 | 07/24/2026 09:15:03 | AT0000A04QY3 | 248.300 500 | 250.800 500 | open-end | - | - | q | |
| 62.320 | +0.35% +0.220 | 07/24/2026 09:15:03 | AT0000A04QZ0 | 62.520 1,000 | 62.650 1,000 | open-end | - | - | q | |
| 373.720 | -0.53% -1.980 | 07/23/2026 09:15:00 | AT0000A05402 | 368.270 450 | 371.990 - | open-end | - | - | q | |
| 10.440 | +2.86% +0.290 | 07/23/2026 09:15:00 | AT0000A06004 | 10.350 2,500 | 10.470 - | open-end | - | - | q | |
| 13.070 | +0.77% +0.100 | 07/24/2026 09:15:03 | AT0000A06P81 | 13.090 4,000 | 13.220 4,000 | open-end | - | - | q | |
| 3.830 | - | 07/24/2026 09:15:03 | AT0000A06QY8 | 3.820 30,000 | 3.840 30,000 | open-end | - | - | q | |
| 31.280 | +0.71% +0.220 | 07/24/2026 11:25:00 | AT0000A06T87 | 31.330 1,000 | 32.340 1,000 | open-end | - | - | q | |
| 27.410 | -1.54% -0.430 | 07/23/2026 15:48:37 | AT0000A07N66 | 27.470 15,000 | 28.030 - | open-end | - | - | q | |
| 0.732 | - | 07/23/2026 09:15:00 | AT0000A07QF5 | 0.739 20,000 | 0.939 - | open-end | - | - | q | |
| 64.750 | -0.43% -0.280 | 07/24/2026 09:15:02 | AT0000A07S87 | 64.830 3,000 | 65.150 3,000 | open-end | - | - | q | |
| 55.490 | +0.65% +0.360 | 07/24/2026 09:15:03 | AT0000A07YR4 | 55.580 900 | 56.250 900 | open-end | - | - | q | |
| 27.130 | +0.18% +0.050 | 07/23/2026 09:15:00 | AT0000A08ER4 | 26.970 5,000 | 27.800 - | open-end | - | - | q | |
| 34.990 | -0.20% -0.070 | 07/24/2026 09:15:01 | AT0000A091Y1 | 35.280 2,500 | 36.170 2,500 | open-end | - | - | q | |
| 23.110 | -0.43% -0.100 | 07/23/2026 09:15:00 | AT0000A09651 | 22.860 5,000 | 23.140 - | open-end | - | - | q | |
| 12.250 | +16.11% +1.700 | 02/25/2022 15:16:59 | AT0000A09JH2 | - - | - - | open-end | - | - | S | |
| 15.880 | +20.21% +2.670 | 02/25/2022 15:59:43 | AT0000A0A1K1 | - - | - - | open-end | - | - | S | |
| 10.040 | +2.34% +0.230 | 07/24/2026 09:15:01 | AT0000A0CV71 | 9.970 20,000 | 10.000 - | open-end | - | - | q | |
| 2.940 | +12.21% +0.320 | 07/23/2026 09:15:00 | AT0000A0CV89 | 2.940 30,000 | 2.950 - | 08/25/2026 | - | - | q | |
| 0.019 | +5.56% 0.001 | 07/23/2026 09:15:00 | AT0000A0CV97 | 0.019 100,000 | 0.029 - | 08/25/2026 | - | - | q | |
| 64.390 | +0.36% +0.230 | 07/24/2026 11:25:00 | AT0000A0CZJ4 | 64.360 5,000 | 64.470 5,000 | open-end | 104.64 | 54.640 | q |
Note:
Although the Total Volume listed above was traded on the respective trading day, the specific prices shown above are not necessarily based on these trades, but may also represent "reference prices" as defined in the General Terms and Conditions of the exchange operating company.
More information about prices without turnover
