| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Last Trading Day | Barrier | Strike | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.700 | +0.59% +0.010 | 07/23/2026 11:25:00 | AT0000A1PQ49 | 1.690 10,000 | 1.710 10,000 | open-end | 3.56 | 2.560 | q | |
| 1.660 | - | 07/23/2026 11:25:00 | AT0000A1PQ56 | 1.660 10,000 | 1.670 10,000 | open-end | 3.93 | 2.930 | q | |
| 1.630 | +0.62% +0.010 | 07/23/2026 11:25:00 | AT0000A1Q774 | 1.620 10,000 | 1.640 10,000 | open-end | 4.29 | 3.290 | q | |
| 1.590 | +0.63% +0.010 | 07/23/2026 11:25:00 | AT0000A1Q782 | 1.590 10,000 | 1.600 10,000 | open-end | 4.66 | 3.660 | q | |
| 1.560 | +0.65% +0.010 | 07/23/2026 11:25:00 | AT0000A1TBR0 | 1.550 10,000 | 1.560 10,000 | open-end | 5.01 | 4.010 | q | |
| 1.520 | +0.66% +0.010 | 07/23/2026 11:25:00 | AT0000A1UYC2 | 1.510 10,000 | 1.530 10,000 | open-end | 5.38 | 4.380 | q | |
| 1.480 | +0.68% +0.010 | 07/23/2026 11:25:00 | AT0000A1W6L1 | 1.480 10,000 | 1.490 10,000 | open-end | 5.74 | 4.740 | q | |
| 1.450 | +0.69% +0.010 | 07/23/2026 11:25:00 | AT0000A1W6M9 | 1.440 10,000 | 1.450 10,000 | open-end | 6.11 | 5.110 | q | |
| 1.410 | +0.71% +0.010 | 07/23/2026 11:25:00 | AT0000A1WE28 | 1.400 10,000 | 1.420 10,000 | open-end | 6.46 | 5.460 | q | |
| 2.390 | - | 07/23/2026 11:25:00 | AT0000A1BPH9 | 2.400 10,000 | 2.430 10,000 | open-end | 7.99 | 7.020 | q | |
| 2.250 | - | 07/23/2026 11:25:00 | AT0000A1PYJ7 | 2.260 10,000 | 2.280 10,000 | open-end | 9.41 | 8.440 | q | |
| 22.630 | -0.40% -0.090 | 07/23/2026 11:25:00 | AT0000A1BPQ0 | 22.770 5,000 | 22.870 5,000 | open-end | 45.22 | 43.420 | q | |
| 21.090 | -0.42% -0.090 | 07/23/2026 11:25:00 | AT0000A1DER8 | 21.230 5,000 | 21.330 5,000 | open-end | 59.07 | 57.270 | q | |
| 19.010 | -0.47% -0.090 | 07/23/2026 11:25:00 | AT0000A1NM29 | 19.140 5,000 | 19.240 5,000 | open-end | 72.65 | 70.790 | q | |
| 17.320 | -0.52% -0.090 | 07/23/2026 11:25:00 | AT0000A1XY31 | 17.450 5,000 | 17.550 5,000 | open-end | 86.11 | 84.220 | q | |
| 30.250 | -0.40% -0.120 | 07/23/2026 12:05:53 | AT0000A0DL07 | 30.260 1,000 | 31.260 1,000 | open-end | 8.74 | 3.740 | q | |
| 24.790 | -0.48% -0.120 | 07/23/2026 12:05:53 | AT0000A0F3Z0 | 24.800 1,000 | 25.800 1,000 | open-end | 63.34 | 58.340 | q | |
| 6.330 | -3.51% -0.230 | 07/23/2026 11:25:00 | AT0000A0KTK8 | 6.290 10,000 | 6.300 10,000 | open-end | 3.98 | 3.730 | q | |
| 5.640 | -4.08% -0.240 | 07/23/2026 11:25:00 | AT0000A1GRH4 | 5.600 10,000 | 5.620 10,000 | open-end | 11.03 | 10.530 | q | |
| 5.570 | -3.97% -0.230 | 07/23/2026 11:25:00 | AT0000A1GWN2 | 5.530 10,000 | 5.540 10,000 | open-end | 11.80 | 11.300 | q | |
| 1.240 | -1.59% -0.020 | 07/23/2026 12:05:38 | AT0000A14FB3 | 1.240 10,000 | 1.340 10,000 | open-end | 16.61 | 15.360 | q | |
| 25.940 | -2.26% -0.600 | 07/23/2026 11:25:00 | AT0000A1BQB0 | 26.360 2,500 | 26.410 2,500 | open-end | 80.23 | 75.230 | q | |
| 26.720 | -2.20% -0.600 | 07/23/2026 11:25:00 | AT0000A1D723 | 27.140 2,500 | 27.180 2,500 | open-end | 72.53 | 67.530 | q | |
| 25.200 | -2.33% -0.600 | 07/23/2026 11:25:00 | AT0000A1KF05 | 25.620 2,500 | 25.660 2,500 | open-end | 87.71 | 82.710 | q | |
| 24.460 | -2.39% -0.600 | 07/23/2026 11:25:00 | AT0000A1N3K1 | 24.880 2,500 | 24.920 2,500 | open-end | 95.09 | 90.090 | q | |
| 23.720 | -2.47% -0.600 | 07/23/2026 11:25:00 | AT0000A1N3L9 | 24.140 2,500 | 24.180 2,500 | open-end | 102.48 | 97.480 | q | |
| 22.980 | -2.54% -0.600 | 07/23/2026 11:25:00 | AT0000A1PR14 | 23.400 2,500 | 23.450 2,500 | open-end | 109.81 | 104.810 | q | |
| 22.250 | -2.63% -0.600 | 07/23/2026 11:25:00 | AT0000A1PYW0 | 22.670 2,500 | 22.720 2,500 | open-end | 117.12 | 112.120 | q | |
| 41.640 | -0.29% -0.120 | 07/23/2026 11:25:00 | AT0000A1GNH3 | 41.920 5,000 | 41.970 5,000 | open-end | 90.02 | 85.020 | q | |
| 12.190 | -0.08% -0.010 | 07/23/2026 11:25:00 | AT0000A1DJL0 | 12.190 10,000 | 12.300 10,000 | open-end | 1,886.75 | 1,686.750 | q | |
| 11.940 | -0.08% -0.010 | 07/23/2026 11:25:00 | AT0000A1DJM8 | 11.940 10,000 | 12.040 10,000 | open-end | 2,802.70 | 2,602.700 | q | |
| 11.690 | -0.09% -0.010 | 07/23/2026 11:25:00 | AT0000A1GGN5 | 11.690 10,000 | 11.800 10,000 | open-end | 3,696.17 | 3,496.170 | q | |
| 11.080 | -0.09% -0.010 | 07/23/2026 11:25:00 | AT0000A1HMU6 | 11.080 10,000 | 11.190 10,000 | open-end | 5,909.15 | 5,709.150 | q | |
| 10.490 | -0.10% -0.010 | 07/23/2026 11:25:00 | AT0000A1N896 | 10.490 10,000 | 10.600 10,000 | open-end | 8,063.37 | 7,863.370 | q | |
| 1.960 | -0.51% -0.010 | 07/23/2026 11:25:00 | AT0000A140Z3 | 1.970 10,000 | 2.000 10,000 | open-end | 15.12 | 13.120 | q | |
| 1.310 | +1.55% +0.020 | 07/23/2026 11:25:00 | AT0000A0ZLZ1 | 1.310 10,000 | 1.330 10,000 | open-end | 20.45 | 19.450 | q | |
| 1.610 | +0.63% +0.010 | 07/23/2026 11:25:00 | AT0000A1G460 | 1.610 10,000 | 1.640 10,000 | open-end | 18.41 | 16.410 | q | |
| 1.760 | +0.57% +0.010 | 07/23/2026 11:25:00 | AT0000A1G478 | 1.760 10,000 | 1.790 10,000 | open-end | 16.89 | 14.890 | q | |
| 1.920 | +1.05% +0.020 | 07/23/2026 11:25:00 | AT0000A1G486 | 1.920 10,000 | 1.940 10,000 | open-end | 15.38 | 13.380 | q | |
| 1.310 | +1.55% +0.020 | 07/23/2026 11:25:00 | AT0000A1GHK9 | 1.310 10,000 | 1.330 10,000 | open-end | 21.45 | 19.450 | q | |
| 1.160 | +1.75% +0.020 | 07/23/2026 11:25:00 | AT0000A1N3M7 | 1.160 10,000 | 1.180 10,000 | open-end | 22.93 | 20.930 | q | |
| 3.560 | - | 07/23/2026 11:25:00 | AT0000A12NC9 | 3.560 5,000 | 3.660 5,000 | open-end | 10.37 | 9.370 | q | |
| 3.420 | - | 07/23/2026 11:25:00 | AT0000A1JLH1 | 3.420 5,000 | 3.520 5,000 | open-end | 11.78 | 10.780 | q | |
| 3.250 | - | 07/23/2026 11:25:00 | AT0000A1Q8B6 | 3.250 5,000 | 3.350 5,000 | open-end | 13.45 | 12.450 | q | |
| 5.050 | - | 07/23/2026 11:25:00 | AT0000A1CD07 | 5.030 10,000 | 5.060 10,000 | open-end | 5.69 | 4.690 | q | |
| 4.970 | - | 07/23/2026 11:25:00 | AT0000A1CLL8 | 4.950 10,000 | 4.980 10,000 | open-end | 6.46 | 5.460 | q | |
| 4.930 | - | 07/23/2026 11:25:00 | AT0000A1CU71 | 4.910 10,000 | 4.940 10,000 | open-end | 6.85 | 5.850 | q | |
| 4.900 | - | 07/23/2026 11:25:00 | AT0000A1CU89 | 4.880 10,000 | 4.900 10,000 | open-end | 7.23 | 6.230 | q | |
| 4.860 | - | 07/23/2026 11:25:00 | AT0000A1D3J5 | 4.840 10,000 | 4.860 10,000 | open-end | 7.61 | 6.610 | q | |
| 4.820 | - | 07/23/2026 11:25:00 | AT0000A1N433 | 4.800 10,000 | 4.830 10,000 | open-end | 7.98 | 6.980 | q |
Note:
Although the Total Volume listed above was traded on the respective trading day, the specific prices shown above are not necessarily based on these trades, but may also represent "reference prices" as defined in the General Terms and Conditions of the exchange operating company.
More information about prices without turnover
