| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Maturity | Status |
|---|---|---|---|---|---|---|---|---|
| 98.350 | +0.27% +0.260 | 07/24/2026 16:00:01 | AT0000A3V234 | - - | - - | 09/20/2041 | D | |
| 98.660 | +0.13% +0.130 | 07/24/2026 16:00:01 | AT0000A3EPP2 | - - | - - | 10/20/2029 | D | |
| 100.030 | +0.10% +0.100 | 07/24/2026 16:00:01 | AT0000A33SH3 | - - | - - | 05/23/2029 | D | |
| 97.640 | +0.21% +0.200 | 07/24/2026 16:00:01 | AT0000A39UW5 | - - | - - | 02/20/2034 | D | |
| 96.780 | +0.36% +0.350 | 07/24/2026 16:00:01 | AT0000A3T279 | - - | - - | 03/20/2056 | D | |
| 98.080 | +0.19% +0.190 | 07/24/2026 16:00:01 | AT0000A3NY15 | - - | - - | 09/20/2032 | D | |
| 101.720 | +0.15% +0.150 | 07/24/2026 16:00:01 | AT0000A38239 | - - | - - | 10/20/2030 | D | |
| 50.740 | +0.28% +0.140 | 07/24/2026 16:00:00 | AT0000A2EJ08 | - - | - - | 03/20/2051 | D | |
| 45.100 | +0.62% +0.280 | 07/24/2026 16:00:00 | AT0000A1PEF7 | - - | - - | 11/02/2086 | D | |
| 95.910 | +0.24% +0.230 | 07/24/2026 16:00:00 | AT0000A3D3Q8 | - - | - - | 07/15/2039 | D | |
| 87.210 | +0.18% +0.160 | 07/24/2026 16:00:00 | AT0000A2NW83 | - - | - - | 02/20/2031 | D | |
| 98.380 | +0.24% +0.240 | 07/24/2026 16:00:00 | AT0000A3RVH9 | - - | - - | 02/20/2036 | D | |
| 94.130 | +0.12% +0.110 | 07/24/2026 16:00:00 | AT0000A269M8 | - - | - - | 02/20/2029 | D | |
| 103.270 | -0.02% -0.020 | 07/24/2026 16:00:00 | AT0000383864 | - - | - - | 07/15/2027 | D | |
| 98.880 | +0.15% +0.150 | 07/24/2026 16:00:00 | AT0000A3V200 | - - | - - | 10/20/2031 | D | |
| 96.810 | +0.05% +0.050 | 07/24/2026 16:00:00 | AT0000A1ZGE4 | - - | - - | 02/20/2028 | D | |
| 67.050 | +0.42% +0.280 | 07/24/2026 16:00:00 | AT0000A1K9F1 | - - | - - | 02/20/2047 | D | |
| 94.060 | +0.23% +0.220 | 07/24/2026 16:00:00 | AT0000A10683 | - - | - - | 05/23/2034 | D | |
| 87.430 | +0.34% +0.300 | 07/24/2026 16:00:00 | AT0000A33SK7 | - - | - - | 10/20/2053 | D | |
| 59.760 | +0.40% +0.240 | 07/24/2026 16:00:00 | AT0000A2KQ43 | - - | - - | 10/20/2040 | D | |
| 98.450 | +0.02% +0.020 | 07/24/2026 16:00:00 | AT0000A1VGK0 | - - | - - | 04/20/2027 | D | |
| 99.610 | -0.01% -0.010 | 07/24/2026 16:00:00 | AT0000A1K9C8 | - - | - - | 10/20/2026 | D | |
| 88.840 | +0.16% +0.140 | 07/24/2026 16:00:00 | AT0000A2WSC8 | - - | - - | 02/20/2032 | D | |
| 55.900 | -1.58% -0.900 | 07/24/2026 16:00:00 | AT0000A1XML2 | - - | - - | 09/20/2117 | D | |
| 98.270 | +0.20% +0.200 | 07/24/2026 16:00:00 | AT0000A324S8 | - - | - - | 02/20/2033 | D | |
| 91.900 | +0.33% +0.300 | 07/24/2026 16:00:00 | AT0000A0VRQ6 | - - | - - | 06/20/2044 | D | |
| 90.090 | +0.17% +0.150 | 07/24/2026 16:00:00 | AT0000A2CQD2 | - - | - - | 02/20/2030 | D | |
| 72.910 | +0.26% +0.190 | 07/24/2026 16:00:00 | AT0000A2T198 | - - | - - | 10/20/2036 | D | |
| 106.010 | +0.24% +0.250 | 07/24/2026 16:00:00 | AT0000A04967 | - - | - - | 03/15/2037 | D | |
| 32.990 | +0.76% +0.250 | 07/24/2026 16:00:00 | AT0000A2QQB6 | - - | - - | 04/20/2071 | D | |
| 28.890 | +0.63% +0.180 | 07/24/2026 16:00:00 | AT0000A2HLC4 | - - | - - | 06/30/2120 | D | |
| 69.890 | +0.34% +0.240 | 07/24/2026 16:00:00 | AT0000A2Y8G4 | - - | - - | 05/23/2049 | D | |
| 97.120 | +0.21% +0.200 | 07/24/2026 16:00:00 | AT0000A3HU25 | - - | - - | 02/20/2035 | D | |
| 93.830 | +0.11% +0.100 | 07/24/2026 16:00:00 | AT0000A2VB47 | - - | - - | 10/20/2028 | D | |
| 97.390 | +0.33% +0.320 | 07/24/2026 16:00:00 | AT0000A0U299 | - - | - - | 01/26/2062 | D | |
| 121.500 | +0.21% +0.260 | 10/28/2025 12:45:02 | XS1071747023 | - - | - - | 05/28/2029 | D | |
| 103.000 | +0.39% +0.400 | 05/27/2025 12:45:02 | XS0691970601 | - - | - - | 10/19/2026 | D | |
| 128.000 | 0.00% 0.000 | 06/14/2024 12:45:11 | XS0790003023 | - - | - - | 06/11/2032 | D | |
| 100.580 | 0.00% 0.000 | 08/09/2023 09:18:03 | AT0000A11772 | - - | - - | 10/10/2028 | D | |
| 137.170 | +0.32% +0.440 | 06/28/2019 17:45:05 | XS0782697071 | - - | - - | 05/18/2032 | D | |
| 134.990 | +0.36% +0.490 | 06/28/2019 17:45:05 | XS0984087204 | - - | - - | 10/24/2033 | D | |
| 112.460 | +0.08% +0.090 | 05/29/2019 17:45:05 | XS1291270319 | - - | - - | 09/15/2030 | D | |
| 128.810 | +0.49% +0.630 | 05/28/2019 17:45:05 | XS0944835734 | - - | - - | 06/20/2033 | D | |
| 88.000 | +3.53% +3.000 | 06/23/2010 14:01:22 | XS0231558858 | - - | - - | 10/24/2035 | D | |
| 23.260 | 0.00% 0.000 | 12/27/2001 00:00:00 | AT0000384177 | - - | - - | 07/15/2027 | D | |
| 21.180 | 0.00% 0.000 | 07/31/2001 00:00:00 | AT0000383872 | - - | - - | 07/15/2027 | D | |
| - | - - | - | XS3296392668 | - - | - - | 02/13/2076 | D | |
| - | - - | - | XS2257837216 | - - | - - | 11/13/2080 | D | |
| - | - - | - | XS2203969246 | - - | - - | 07/16/2027 | D | |
| - | - - | - | XS2914292383 | - - | - - | 08/21/2027 | D |
